Banco Popular Espaņol SA Auction Results, 05 October 2017
Auction(s) in respect of Updated 2003 Transactions (Senior and Subordinated Transactions).
For Bucket 1 the Auction Final Price was determined to be greater than 100 percent. Therefore, for purposes of settling the Auction Covered Transactions only, the Auction Final Price will be deemed to be 100 percent pursuant to Section 12(f) of the Auction Settlement Terms. For purposes of settling Representative Auction-Settled Transactions, the Auction Final Price will be 100.375.
For Bucket 2 there has been no Open Interest, therefore the IMM will be the Auction Final Price. The Auction Final Price was determined to be greater than 100 percent. Therefore, for purposes of settling the Auction Covered Transactions only, the Auction Final Price will be deemed to be 100 percent pursuant to Section 9 and 12(f) of the Auction Settlement Terms. For purposes of settling Representative Auction-Settled Transactions, the Auction Final Price will be 102.5.
Banco Popular Espaņol SA CDS 2003 Bucket 1
Banco Popular Espaņol SA CDS 2003 Bucket 2
Final Results of the Banco Popular Espaņol SA CDS Auction, 05 October 2017
On 05 October 2017, 10 dealers submitted initial markets, physical settlement requests and limit orders to the Banco Popular Espaņol SA auction administered by Creditex and S&P Global to settle trades across the market referencing BANCO POPULAR ESPANOL, S.A..
Relevant Currency |
---|
EUR |
Auction Currency Rates | |
---|---|
EUR/EUR | 1.00000 |
USD/EUR | 0.85074 |
The inputs and results are detailed below.
Dealer Initial Markets
Dealer | Bid | Offer | Dealer |
---|---|---|---|
Barclays Bank PLC | 100.0 | 103.0 | Barclays Bank PLC |
BNP Paribas | 99.5 | 102.5 | BNP Paribas |
Citigroup Global Markets Limited | 100.0 | 103.0 | Citigroup Global Markets Limited |
Credit Suisse International | 98.0 | 101.0 | Credit Suisse International |
Deutsche Bank Aktiengesellschaft | 101.0 | 104.0 | Deutsche Bank Aktiengesellschaft |
Goldman Sachs International | 99.75 | 102.75 | Goldman Sachs International |
J.P. Morgan Securities PLC | 98.5 | 101.5 | J.P. Morgan Securities PLC |
Merrill Lynch International | 100.375 | 103.375 | Merrill Lynch International |
Morgan Stanley & Co. International PLC | 99.5 | 102.5 | Morgan Stanley & Co. International PLC |
Societe Generale | 100.5 | 103.5 | Societe Generale |
Adjustment Amounts
Physical Settlement Requests
Dealer | Bid/Offer | Size |
---|---|---|
Barclays Bank PLC | Offer | 0.0 |
BNP Paribas | Offer | 0.0 |
Citigroup Global Markets Limited | Offer | 0.0 |
Credit Suisse International | Offer | 0.0 |
Deutsche Bank Aktiengesellschaft | Offer | 0.0 |
Goldman Sachs International | Offer | 0.0 |
Merrill Lynch International | Offer | 0.0 |
Morgan Stanley & Co. International PLC | Offer | 0.0 |
Societe Generale | Offer | 0.0 |
J.P. Morgan Securities PLC | Bid | 10.0 |
Sum of Buy Physical Requests | 10.0m |
Sum of Sell Physical Requests | 0.0m |
Sum of Physical Request Trades | 0.0m |
Sum of Limit Order Trades | 10.0m |
Limit Orders
Dealer | Offer | Size |
---|---|---|
J.P. Morgan Securities PLC | 100.375* | 10.0 |
Credit Suisse International** | 101.25 | 0.5 |
J.P. Morgan Securities PLC** | 101.5 | 0.5 |
Morgan Stanley & Co. International PLC** | 102.5 | 0.5 |
BNP Paribas** | 102.5 | 0.5 |
Goldman Sachs International** | 102.75 | 0.5 |
Barclays Bank PLC** | 103.0 | 0.5 |
Citigroup Global Markets Limited** | 103.0 | 0.5 |
Merrill Lynch International** | 103.375 | 0.5 |
Societe Generale** | 103.5 | 0.5 |
Deutsche Bank Aktiengesellschaft** | 104.0 | 0.5 |
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.
topFinal Results of the Banco Popular Espaņol SA CDS Auction, 05 October 2017
On 05 October 2017, 10 dealers submitted initial markets, physical settlement requests and limit orders to the Banco Popular Espaņol SA auction administered by Creditex and S&P Global to settle trades across the market referencing BANCO POPULAR ESPANOL, S.A..
Relevant Currency |
---|
EUR |
Auction Currency Rates | |
---|---|
EUR/EUR | 1.00000 |
USD/EUR | 0.85074 |
The inputs and results are detailed below.
Dealer Initial Markets
Dealer | Bid | Offer | Dealer |
---|---|---|---|
Barclays Bank PLC | 103.0 | 106.0 | Barclays Bank PLC |
BNP Paribas | 99.5 | 102.5 | BNP Paribas |
Citigroup Global Markets Limited | 101.5 | 104.5 | Citigroup Global Markets Limited |
Credit Suisse International | 98.0 | 101.0 | Credit Suisse International |
Deutsche Bank Aktiengesellschaft | 102.0 | 105.0 | Deutsche Bank Aktiengesellschaft |
Goldman Sachs International | 99.75 | 102.75 | Goldman Sachs International |
J.P. Morgan Securities PLC | 100.5 | 103.5 | J.P. Morgan Securities PLC |
Merrill Lynch International | 101.0 | 104.0 | Merrill Lynch International |
Morgan Stanley & Co. International PLC | 102.0 | 105.0 | Morgan Stanley & Co. International PLC |
Societe Generale | 101.5 | 104.5 | Societe Generale |
Adjustment Amounts
Physical Settlement Requests
Dealer | Bid/Offer | Size |
---|---|---|
Barclays Bank PLC | Offer | 0.0 |
BNP Paribas | Offer | 0.0 |
Citigroup Global Markets Limited | Offer | 0.0 |
Credit Suisse International | Offer | 0.0 |
Deutsche Bank Aktiengesellschaft | Offer | 0.0 |
Goldman Sachs International | Offer | 0.0 |
J.P. Morgan Securities PLC | Offer | 0.0 |
Merrill Lynch International | Offer | 0.0 |
Morgan Stanley & Co. International PLC | Offer | 0.0 |
Societe Generale | Offer | 0.0 |
Sum of Buy Physical Requests | 0.0m |
Sum of Sell Physical Requests | 0.0m |
Sum of Physical Request Trades | 0.0m |
Sum of Limit Order Trades | 0.0m |
Limit Orders
Dealer | Offer | Size |
---|---|---|
Societe Generale** | 0.0 | 0.0 |
Deutsche Bank Aktiengesellschaft** | 0.0 | 0.0 |
Barclays Bank PLC** | 0.0 | 0.0 |
Goldman Sachs International** | 0.0 | 0.0 |
Citigroup Global Markets Limited** | 0.0 | 0.0 |
Credit Suisse International** | 0.0 | 0.0 |
BNP Paribas** | 0.0 | 0.0 |
J.P. Morgan Securities PLC** | 0.0 | 0.0 |
Merrill Lynch International** | 0.0 | 0.0 |
Morgan Stanley & Co. International PLC** | 0.0 | 0.0 |
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.
top