Argentine Republic Auction Results, 03 September 2014
Final Results of the Argentine Republic CDS Auction, 03 September 2014
    				
    					Final Price: 39.5
    			
    		On 03 September 2014, 11 dealers submitted initial markets, physical settlement requests and limit orders to the Argentine Republic auction administered by Creditex and S&P Global to settle trades across the market referencing Argentine Republic.
| Relevant Currency | 
|---|
| USD | 
| Auction Currency Rates | |
|---|---|
| UDS/USD | 1.00000 | 
| USD/EUR | 1.31265 | 
| USD/JPY | 0.00951 | 
The inputs and results are detailed below.
Dealer Initial Markets
| Dealer | Bid | Offer | Dealer | 
|---|---|---|---|
| Bank of America | 39.5 | 41.5 | Bank of America | 
| Barclays | 40.0 | 42.0 | Barclays | 
| BNP Paribas | 39.0 | 41.0 | BNP Paribas | 
| Citigroup | 39.5 | 41.5 | Citigroup | 
| Credit Suisse AG | 40.0 | 42.0 | Credit Suisse AG | 
| Deutsche Bank | 38.0 | 40.0 | Deutsche Bank | 
| Goldman Sachs | 39.5 | 41.5 | Goldman Sachs | 
| J.P. Morgan Securities LLC. | 38.75 | 40.75 | J.P. Morgan Securities LLC. | 
| Morgan Stanley | 38.0 | 40.0 | Morgan Stanley | 
| Nomura | 39.5 | 41.5 | Nomura | 
| Societe Generale | 39.0 | 41.0 | Societe Generale | 
				Initial Market Midpoint: 40.25
			
			
			Adjustment Amounts
	
					 Deutsche Bank  
					USD  5,000
				
		
					
					 Morgan Stanley  
					USD  5,000
				
		
			    
	   			Physical Settlement Requests
| Dealer | Bid/Offer | Size | 
|---|---|---|
| BNP Paribas | Offer | 0.0 | 
| Citigroup | Offer | 0.0 | 
| Credit Suisse AG | Offer | 0.0 | 
| J.P. Morgan Securities Inc. | Offer | 3.522 | 
| Morgan Stanley | Offer | 9.51 | 
| Nomura | Offer | 0.0 | 
| Societe Generale | Offer | 4.0 | 
| Bank of America | Bid | 3.63 | 
| Barclays | Bid | 99.432 | 
| Deutsche Bank | Bid | 2.0 | 
| Goldman Sachs | Bid | 8.0 | 
	   				Net Open Interest: USD 96.03 million to buy
				
			| Sum of Buy Physical Requests | 113.062m | 
| Sum of Sell Physical Requests | 17.032m | 
| Sum of Physical Request Trades | 17.032m | 
| Sum of Limit Order Trades | 96.03m | 
Limit Orders
| Dealer | Offer | Size | 
|---|---|---|
| J.P. Morgan Securities Inc. | 39.25* | 1.902 | 
| J.P. Morgan Securities Inc. | 39.5^ | 96.03 | 
| Nomura | 40.0 | 0.4 | 
| Deutsche Bank** | 40.25 | 2.0 | 
| Morgan Stanley** | 40.25 | 2.0 | 
| J.P. Morgan Securities LLC.** | 40.75 | 2.0 | 
| Societe Generale** | 41.0 | 2.0 | 
| BNP Paribas** | 41.0 | 2.0 | 
| Goldman Sachs** | 41.5 | 2.0 | 
| Citigroup** | 41.5 | 2.0 | 
| Nomura** | 41.5 | 2.0 | 
| Bank of America** | 41.5 | 2.0 | 
| Credit Suisse AG** | 42.0 | 2.0 | 
| Barclays** | 42.0 | 2.0 | 
| Citigroup | 46.0 | 2.0 | 
| Goldman Sachs | 46.0 | 1.0 | 
| Goldman Sachs | 47.0 | 1.0 | 
| Goldman Sachs | 48.0 | 1.0 | 
| J.P. Morgan Securities Inc. | 49.0 | 6.563 | 
| Citigroup | 49.0 | 2.0 | 
| Goldman Sachs | 49.0 | 1.0 | 
| Goldman Sachs | 49.5 | 10.0 | 
| J.P. Morgan Securities Inc. | 51.0 | 6.563 | 
| Credit Suisse AG | 51.0 | 2.0 | 
| Morgan Stanley | 51.75 | 40.0 | 
| Morgan Stanley | 51.875 | 25.0 | 
| Deutsche Bank | 52.0 | 20.0 | 
| Morgan Stanley | 52.0 | 20.0 | 
| Credit Suisse AG | 52.0 | 2.0 | 
| Morgan Stanley | 52.125 | 25.0 | 
| Deutsche Bank | 52.125 | 10.0 | 
| Morgan Stanley | 53.0 | 50.0 | 
| J.P. Morgan Securities Inc. | 53.0 | 12.0 | 
| Citigroup | 53.0 | 4.0 | 
| Credit Suisse AG | 53.0 | 2.0 | 
| J.P. Morgan Securities Inc. | 54.875 | 5.0 | 
| Citigroup | 55.0 | 4.0 | 
| Citigroup | 57.0 | 2.0 | 
| Citigroup | 65.0 | 4.0 | 
| Citigroup | 70.0 | 10.0 | 
| Citigroup | 80.0 | 10.0 | 
| Citigroup | 99.0 | 50.0 | 
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.
