ASTALDI S per Azioni Auction Results, 29 November 2018
Final Results of the ASTALDI S per Azioni CDS Auction, 29 November 2018
Final Price: 30.875
On 29 November 2018, 10 dealers submitted initial markets, physical settlement requests and limit orders to the ASTALDI S per Azioni auction administered by Creditex and S&P Global to settle trades across the market referencing ASTALDI SOCIETA PER AZIONI.
| Relevant Currency |
|---|
| EUR |
| Auction Currency Rates | |
|---|---|
| EUR/EUR | 1.00000 |
| USD/EUR | 0.88570 |
The inputs and results are detailed below.
Dealer Initial Markets
| Dealer | Bid | Offer | Dealer |
|---|---|---|---|
| Barclays Bank PLC | 25.0 | 28.0 | Barclays Bank PLC |
| BNP Paribas | 28.0 | 31.0 | BNP Paribas |
| Citigroup Global Markets Limited | 28.5 | 31.5 | Citigroup Global Markets Limited |
| Credit Suisse International | 28.75 | 31.75 | Credit Suisse International |
| Deutsche Bank Aktiengesellschaft | 26.5 | 29.5 | Deutsche Bank Aktiengesellschaft |
| Goldman Sachs International | 28.5 | 31.5 | Goldman Sachs International |
| J.P. Morgan Securities PLC | 28.0 | 31.0 | J.P. Morgan Securities PLC |
| Merrill Lynch International | 27.0 | 30.0 | Merrill Lynch International |
| Morgan Stanley & Co. International PLC | 22.5 | 25.5 | Morgan Stanley & Co. International PLC |
| Societe Generale | 27.0 | 30.0 | Societe Generale |
Initial Market Midpoint: 29
Adjustment Amounts
Morgan Stanley & Co. International PLC
EUR 35,000
Barclays Bank PLC
EUR 10,000
Physical Settlement Requests
| Dealer | Bid/Offer | Size |
|---|---|---|
| Barclays Bank PLC | Offer | 5.4 |
| BNP Paribas | Offer | 0.0 |
| Citigroup Global Markets Limited | Offer | 1.2 |
| Credit Suisse International | Offer | 2.0 |
| Deutsche Bank Aktiengesellschaft | Offer | 0.0 |
| J.P. Morgan Securities PLC | Offer | 0.0 |
| Morgan Stanley & Co. International PLC | Offer | 0.0 |
| Societe Generale | Offer | 0.0 |
| Goldman Sachs International | Bid | 40.0 |
| Merrill Lynch International | Bid | 6.0 |
Net Open Interest: EUR 37.4 million to buy
| Sum of Buy Physical Requests | 46.0m |
| Sum of Sell Physical Requests | 8.6m |
| Sum of Physical Request Trades | 8.6m |
| Sum of Limit Order Trades | 37.4m |
Limit Orders
| Dealer | Offer | Size |
|---|---|---|
| Goldman Sachs International | 27.5* | 10.0 |
| Goldman Sachs International | 27.5* | 5.0 |
| Barclays Bank PLC | 27.5* | 2.0 |
| J.P. Morgan Securities PLC | 27.5* | 1.6 |
| Credit Suisse International | 28.875* | 0.7 |
| Morgan Stanley & Co. International PLC** | 29.0* | 1.0 |
| Barclays Bank PLC** | 29.0* | 1.0 |
| Deutsche Bank Aktiengesellschaft** | 29.5* | 1.0 |
| J.P. Morgan Securities PLC | 29.875* | 6.4 |
| Goldman Sachs International | 29.875* | 2.5 |
| Merrill Lynch International** | 30.0* | 1.0 |
| Societe Generale** | 30.0* | 1.0 |
| Goldman Sachs International | 30.375* | 2.5 |
| Goldman Sachs International | 30.875^ | 2.5 |
| J.P. Morgan Securities PLC** | 31.0 | 1.0 |
| BNP Paribas** | 31.0 | 1.0 |
| Goldman Sachs International | 31.375 | 2.5 |
| Citigroup Global Markets Limited** | 31.5 | 1.0 |
| Goldman Sachs International** | 31.5 | 1.0 |
| Credit Suisse International** | 31.75 | 1.0 |
| Goldman Sachs International | 31.875 | 2.5 |
| Barclays Bank PLC | 32.0 | 3.0 |
| Merrill Lynch International | 32.0 | 1.0 |
| Goldman Sachs International | 32.0 | 1.0 |
| Goldman Sachs International | 32.375 | 2.5 |
| Barclays Bank PLC | 32.875 | 3.0 |
| Goldman Sachs International | 32.875 | 2.5 |
| Merrill Lynch International | 33.0 | 1.0 |
| Goldman Sachs International | 33.0 | 1.0 |
| Goldman Sachs International | 33.375 | 2.5 |
| Goldman Sachs International | 33.875 | 2.5 |
| Credit Suisse International | 33.875 | 1.0 |
| Goldman Sachs International | 34.0 | 1.0 |
| Merrill Lynch International | 34.0 | 1.0 |
| Credit Suisse International | 34.75 | 2.0 |
| Credit Suisse International | 34.875 | 2.0 |
| Barclays Bank PLC | 34.875 | 1.0 |
| Goldman Sachs International | 35.0 | 10.0 |
| Merrill Lynch International | 35.0 | 5.2 |
| Barclays Bank PLC | 35.0 | 2.0 |
| Credit Suisse International | 35.75 | 2.0 |
| Credit Suisse International | 35.875 | 2.0 |
| Credit Suisse International | 36.75 | 2.0 |
| Credit Suisse International | 36.875 | 3.0 |
| Barclays Bank PLC | 36.875 | 1.0 |
| Deutsche Bank Aktiengesellschaft | 37.0 | 0.35 |
| Credit Suisse International | 37.75 | 2.0 |
| Credit Suisse International | 37.875 | 4.0 |
| Barclays Bank PLC | 38.0 | 2.0 |
| Credit Suisse International | 38.75 | 2.0 |
| Credit Suisse International | 38.875 | 6.0 |
| Barclays Bank PLC | 38.875 | 1.0 |
| Merrill Lynch International | 39.0 | 1.0 |
| Deutsche Bank Aktiengesellschaft | 39.0 | 1.0 |
| Credit Suisse International | 39.875 | 10.0 |
| Barclays Bank PLC | 40.0 | 5.0 |
| Credit Suisse International | 40.0 | 0.2 |
| Barclays Bank PLC | 40.875 | 1.0 |
| Goldman Sachs International | 42.5 | 20.0 |
| Barclays Bank PLC | 42.5 | 5.0 |
| Merrill Lynch International | 44.0 | 1.0 |
| Barclays Bank PLC | 45.0 | 1.4 |
| Merrill Lynch International | 49.0 | 4.0 |
| J.P. Morgan Securities PLC | 49.5 | 3.8 |
| J.P. Morgan Securities PLC | 55.0 | 2.5 |
| Citigroup Global Markets Limited | 60.0 | 2.0 |
| Citigroup Global Markets Limited | 85.0 | 5.0 |
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.
