Avaya Inc Auction Results, 01 March 2017
Final Results of the Avaya Inc LCDS Auction, 01 March 2017
Final Price: 80.5
On 01 March 2017, 7 dealers submitted initial markets, physical settlement requests and limit orders to the Avaya Inc auction administered by Creditex and S&P Global to settle trades across the market referencing Avaya Inc..
Relevant Currency |
---|
USD |
Auction Currency Rates | |
---|---|
USD/USD | 1.00000 |
The inputs and results are detailed below.
Dealer Initial Markets
Dealer | Bid | Offer | Dealer |
---|---|---|---|
Bank of America | 80.0 | 82.0 | Bank of America |
Barclays | 79.5 | 81.5 | Barclays |
Credit Suisse | 79.5 | 81.5 | Credit Suisse |
Deutsche Bank | 79.5 | 81.5 | Deutsche Bank |
Goldman Sachs | 79.75 | 81.75 | Goldman Sachs |
J.P. Morgan Securities LLC. | 79.25 | 81.25 | J.P. Morgan Securities LLC. |
Morgan Stanley | 79.25 | 81.25 | Morgan Stanley |
Initial Market Midpoint: 80.5
Adjustment Amounts
No Adjustment Amount
Physical Settlement Requests
Dealer | Bid/Offer | Size |
---|---|---|
Bank of America | Offer | 0.0 |
Barclays | Offer | 0.0 |
Credit Suisse | Offer | 0.0 |
Deutsche Bank | Offer | 0.0 |
Goldman Sachs | Offer | 0.0 |
J.P. Morgan Securities LLC. | Offer | 0.0 |
Morgan Stanley | Offer | 0.0 |
Net Open Interest: 0 million to buy
Sum of Buy Physical Requests | 0.0m |
Sum of Sell Physical Requests | 0.0m |
Sum of Physical Request Trades | 0.0m |
Sum of Limit Order Trades | 0.0m |
Limit Orders
Dealer | Offer | Size |
---|---|---|
Bank of America** | 0.0 | 2.0 |
Deutsche Bank** | 0.0 | 2.0 |
Credit Suisse** | 0.0 | 2.0 |
Barclays** | 0.0 | 2.0 |
Goldman Sachs** | 0.0 | 2.0 |
J.P. Morgan Securities LLC.** | 0.0 | 2.0 |
Morgan Stanley** | 0.0 | 2.0 |
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.