Cengage Learning Acquisitions Inc Auction Results, 06 August 2013
Due to a zero Net Open Interest there was no subsequent bidding period to the Cengage Learning Acquisitions Inc auction. As a result the Inside Market Midpoint value is the Final Price.
Final Results of the Cengage Learning Acquisitions Inc LCDS Auction, 06 August 2013
Final Price: 74
On 06 August 2013, 9 dealers submitted initial markets, physical settlement requests and limit orders to the Cengage Learning Acquisitions Inc auction administered by Creditex and S&P Global to settle trades across the market referencing CENGAGE LEARNING ACQUISITIONS, INC..
Relevant Currency |
---|
USD |
Auction Currency Rates | |
---|---|
USD/USD | 1.00000 |
The inputs and results are detailed below.
Dealer Initial Markets
Dealer | Bid | Offer | Dealer |
---|---|---|---|
Barclays Bank Plc | 73.5 | 75.5 | Barclays Bank Plc |
BNP Paribas | 73.25 | 75.25 | BNP Paribas |
Citigroup Global Markets Inc. | 72.0 | 74.0 | Citigroup Global Markets Inc. |
Credit Suisse International | 73.0 | 75.0 | Credit Suisse International |
Deutsche Bank AG | 73.25 | 75.25 | Deutsche Bank AG |
Goldman Sachs Lending Partners | 73.0 | 75.0 | Goldman Sachs Lending Partners |
J.P. Morgan Securities, LLC | 73.0 | 75.0 | J.P. Morgan Securities, LLC |
Merrill Lynch Pierce, Fenner & Smith Inc. | 72.75 | 74.75 | Merrill Lynch Pierce, Fenner & Smith Inc. |
Morgan Stanley Senior Funding, LLC | 73.0 | 75.0 | Morgan Stanley Senior Funding, LLC |
Initial Market Midpoint: 74
Adjustment Amounts
No Adjustment Amount
Physical Settlement Requests
Dealer | Bid/Offer | Size |
---|---|---|
Barclays Bank Plc | Offer | 0.0 |
BNP Paribas | Offer | 0.0 |
Citigroup Global Markets Inc. | Offer | 0.0 |
Credit Suisse International | Offer | 0.0 |
Deutsche Bank AG | Offer | 0.0 |
Goldman Sachs Lending Partners | Offer | 0.0 |
J.P. Morgan Securities Inc. | Offer | 0.0 |
Merrill Lynch Pierce, Fenner & Smith Inc. | Offer | 0.0 |
Morgan Stanley Senior Funding, LLC | Offer | 0.0 |
Net Open Interest: 0 million
Sum of Buy Physical Requests | 0.0m |
Sum of Sell Physical Requests | 0.0m |
Sum of Physical Request Trades | 0.0m |
Sum of Limit Order Trades | 0.0m |
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.