
CODERE Fin LUXEMBOURG SA Auction Results, 09 October 2013
Final Results of the CODERE Fin LUXEMBOURG SA CDS Auction, 09 October 2013
Final Price: 54.5
On 09 October 2013, 12 dealers submitted initial markets, physical settlement requests and limit orders to the CODERE Fin LUXEMBOURG SA auction administered by Creditex and Markit to settle trades across the market referencing CODERE FINANCE (LUXEMBOURG) S.A..
Relevant Currency |
---|
EUR |
Auction Currency Rates | |
---|---|
EUR/EUR | 1.00000 |
EUR/USD | 0.73695 |
The inputs and results are detailed below.
Dealer Initial Markets
Dealer | Bid | Offer | Dealer |
---|---|---|---|
Bank of America N.A. | 47.5 | 49.5 | Bank of America N.A. |
Barclays Bank plc | 48.0 | 50.0 | Barclays Bank plc |
BNP Paribas | 47.375 | 49.375 | BNP Paribas |
Citigroup Global Markets Limited | 46.5 | 48.5 | Citigroup Global Markets Limited |
Credit Suisse International | 47.25 | 49.25 | Credit Suisse International |
Deutsche Bank AG, London | 48.0 | 50.0 | Deutsche Bank AG, London |
Goldman Sachs International | 46.75 | 48.75 | Goldman Sachs International |
JP Morgan Chase Bank, N.A. | 47.0 | 49.0 | JP Morgan Chase Bank, N.A. |
Morgan Stanley & Co. International plc | 45.0 | 47.0 | Morgan Stanley & Co. International plc |
Nomura International plc | 46.25 | 48.25 | Nomura International plc |
Société Générale | 46.5 | 48.5 | Société Générale |
UBS AG | 47.75 | 49.75 | UBS AG |
Initial Market Midpoint: 48.125
Adjustment Amounts
Morgan Stanley & Co. International plc
EUR 22,500
Physical Settlement Requests
Dealer | Bid/Offer | Size |
---|---|---|
BNP Paribas | Offer | 0.0 |
Citigroup Global Markets Limited | Offer | 0.0 |
Deutsche Bank AG, London | Offer | 0.0 |
Goldman Sachs International | Offer | 8.5 |
Morgan Stanley & Co. International plc | Offer | 0.0 |
Société Générale | Offer | 0.0 |
Bank of America N.A. | Bid | 8.5 |
Barclays Bank plc | Bid | 18.2 |
Credit Suisse International | Bid | 36.0 |
JP Morgan Chase Bank, N.A. | Bid | 36.1 |
Nomura International plc | Bid | 12.2 |
UBS AG | Bid | 0.95 |
Net Open Interest: EUR 103.45 million to buy
Sum of Buy Physical Requests | 111.95m |
Sum of Sell Physical Requests | 8.5m |
Sum of Physical Request Trades | 8.5m |
Sum of Limit Order Trades | 103.45m |
Limit Orders
Dealer | Offer | Size |
---|---|---|
Morgan Stanley & Co. International plc** | 48.125* | 2.0 |
Nomura International plc** | 48.25* | 2.0 |
Citigroup Global Markets Limited** | 48.5* | 2.0 |
Société Générale** | 48.5* | 2.0 |
Goldman Sachs International** | 48.75* | 2.0 |
JP Morgan Chase Bank, N.A.** | 49.0* | 2.0 |
Credit Suisse International** | 49.25* | 2.0 |
BNP Paribas ** | 49.375* | 2.0 |
Bank of America N.A. | 49.5* | 4.5 |
Bank of America N.A.** | 49.5* | 2.0 |
UBS AG** | 49.75* | 2.0 |
JP Morgan Chase Bank, N.A. | 50.0* | 8.0 |
JP Morgan Chase Bank, N.A. | 50.0* | 3.0 |
Barclays Bank plc | 50.0* | 2.2 |
Barclays Bank plc** | 50.0* | 2.0 |
Deutsche Bank AG, London** | 50.0* | 2.0 |
Credit Suisse International | 50.375* | 2.0 |
Citigroup Global Markets Limited | 50.875* | 9.0 |
Morgan Stanley & Co. International plc | 51.0* | 2.0 |
Nomura International plc | 52.25* | 1.0 |
Credit Suisse International | 52.375* | 2.0 |
Goldman Sachs International | 52.75* | 4.0 |
Goldman Sachs International | 52.75* | 2.0 |
Barclays Bank plc | 53.0* | 16.7 |
Goldman Sachs International | 53.0* | 5.0 |
Morgan Stanley & Co. International plc | 53.0* | 2.0 |
Goldman Sachs International | 53.0* | 1.0 |
Nomura International plc | 53.25* | 0.75 |
Goldman Sachs International | 53.5* | 2.5 |
Goldman Sachs International | 53.75* | 4.0 |
Goldman Sachs International | 53.75* | 2.0 |
Morgan Stanley & Co. International plc | 54.0* | 2.0 |
Goldman Sachs International | 54.0* | 2.0 |
Nomura International plc | 54.25* | 1.0 |
Goldman Sachs International | 54.5^ | 1.0 |
Goldman Sachs International | 54.75 | 6.0 |
Citigroup Global Markets Limited | 54.75 | 1.0 |
Goldman Sachs International | 54.875 | 10.0 |
Credit Suisse International | 54.875 | 5.0 |
Credit Suisse International | 54.875 | 2.0 |
JP Morgan Chase Bank, N.A. | 55.0 | 10.0 |
Goldman Sachs International | 55.0 | 2.5 |
Morgan Stanley & Co. International plc | 55.0 | 2.0 |
Citigroup Global Markets Limited | 55.0 | 2.0 |
Barclays Bank plc | 55.0 | 2.0 |
JP Morgan Chase Bank, N.A. | 55.0 | 1.0 |
Goldman Sachs International | 55.0 | 1.0 |
Citigroup Global Markets Limited | 55.125 | 5.0 |
Credit Suisse International | 55.25 | 3.0 |
Nomura International plc | 55.25 | 1.0 |
Goldman Sachs International | 55.75 | 6.0 |
Goldman Sachs International | 55.875 | 10.0 |
Barclays Bank plc | 55.875 | 10.0 |
Morgan Stanley & Co. International plc | 56.0 | 2.0 |
Bank of America N.A. | 56.0 | 2.0 |
Citigroup Global Markets Limited | 56.0 | 1.0 |
Citigroup Global Markets Limited | 56.125 | 2.5 |
Goldman Sachs International | 56.75 | 6.0 |
Credit Suisse International | 56.875 | 7.5 |
Citigroup Global Markets Limited | 56.875 | 2.5 |
Nomura International plc | 57.0 | 5.0 |
Credit Suisse International | 57.0 | 0.5 |
Citigroup Global Markets Limited | 57.375 | 2.5 |
Credit Suisse International | 57.375 | 2.0 |
Goldman Sachs International | 57.75 | 6.0 |
UBS AG | 57.75 | 1.0 |
Citigroup Global Markets Limited | 57.875 | 2.5 |
Barclays Bank plc | 58.0 | 10.0 |
JP Morgan Chase Bank, N.A. | 58.0 | 5.0 |
Citigroup Global Markets Limited | 58.0 | 2.0 |
Citigroup Global Markets Limited | 58.0 | 2.0 |
Morgan Stanley & Co. International plc | 58.0 | 2.0 |
Citigroup Global Markets Limited | 58.0 | 2.0 |
Goldman Sachs International | 58.75 | 6.0 |
Bank of America N.A. | 58.75 | 2.0 |
Citigroup Global Markets Limited | 58.875 | 2.5 |
JP Morgan Chase Bank, N.A. | 59.0 | 3.0 |
Nomura International plc | 59.0 | 2.0 |
Goldman Sachs International | 59.0 | 1.05 |
Citigroup Global Markets Limited | 59.375 | 4.1 |
Goldman Sachs International | 59.75 | 20.0 |
Citigroup Global Markets Limited | 59.75 | 11.0 |
UBS AG | 59.75 | 1.0 |
Bank of America N.A. | 59.875 | 10.0 |
Credit Suisse International | 59.875 | 2.0 |
BNP Paribas | 60.0 | 5.75 |
Barclays Bank plc | 60.0 | 3.0 |
JP Morgan Chase Bank, N.A. | 60.0 | 1.0 |
Goldman Sachs International | 60.75 | 30.0 |
Barclays Bank plc | 62.0 | 4.0 |
Citigroup Global Markets Limited | 63.5 | 3.0 |
UBS AG | 64.75 | 5.0 |
Credit Suisse International | 64.875 | 2.0 |
Citigroup Global Markets Limited | 65.0 | 10.0 |
Credit Suisse International | 65.0 | 5.0 |
UBS AG | 68.75 | 5.0 |
Credit Suisse International | 69.875 | 2.0 |
BNP Paribas | 70.0 | 5.7 |
Bank of America N.A. | 70.0 | 5.0 |
Credit Suisse International | 70.0 | 5.0 |
Credit Suisse International | 72.0 | 0.5 |
UBS AG | 72.75 | 10.0 |
Credit Suisse International | 74.875 | 2.0 |
Credit Suisse International | 75.0 | 5.0 |
BNP Paribas | 75.0 | 2.0 |
UBS AG | 78.75 | 10.0 |
Credit Suisse International | 79.875 | 2.0 |
Credit Suisse International | 80.0 | 10.0 |
UBS AG | 81.75 | 10.0 |
UBS AG | 84.75 | 10.0 |
BNP Paribas | 85.0 | 2.0 |
Credit Suisse International | 87.875 | 2.0 |
UBS AG | 89.75 | 10.0 |
BNP Paribas | 90.0 | 5.0 |
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.