Dex Media West, Inc. Auction Results, 24 April 2013
Final Results of the Dex Media West, Inc. LCDS Auction, 24 April 2013
Final Price: 79
On 24 April 2013, 8 dealers submitted initial markets, physical settlement requests and limit orders to the Dex Media West, Inc. auction administered by Creditex and S&P Global to settle trades across the market referencing Dex Media West, Inc..
| Relevant Currency |
|---|
| USD |
| Auction Currency Rates | |
|---|---|
| USD/USD | 1.00000 |
The inputs and results are detailed below.
Dealer Initial Markets
| Dealer | Bid | Offer | Dealer |
|---|---|---|---|
| Bank of America | 77.0 | 79.0 | Bank of America |
| Barclays | 77.5 | 79.5 | Barclays |
| Citigroup | 77.75 | 79.75 | Citigroup |
| Credit Suisse AG | 78.25 | 79.75 | Credit Suisse AG |
| Deutsche Bank | 78.5 | 80.5 | Deutsche Bank |
| Goldman Sachs | 78.5 | 80.5 | Goldman Sachs |
| J.P. Morgan Securities LLC. | 78.5 | 80.5 | J.P. Morgan Securities LLC. |
| Morgan Stanley | 77.0 | 79.0 | Morgan Stanley |
Initial Market Midpoint: 78.875
Adjustment Amounts
No Adjustment Amount
Physical Settlement Requests
| Dealer | Bid/Offer | Size |
|---|---|---|
| Bank of America | Offer | 0.0 |
| Barclays | Offer | 0.0 |
| Citigroup | Offer | 0.0 |
| Credit Suisse AG | Offer | 0.0 |
| Deutsche Bank | Offer | 0.0 |
| J.P. Morgan Securities Inc. | Offer | 0.0 |
| Morgan Stanley | Offer | 0.0 |
| Goldman Sachs | Bid | 2.0 |
Net Open Interest: 2 million to buy
| Sum of Buy Physical Requests | 2.0m |
| Sum of Sell Physical Requests | 0.0m |
| Sum of Physical Request Trades | 0.0m |
| Sum of Limit Order Trades | 2.0m |
Limit Orders
| Dealer | Offer | Size |
|---|---|---|
| Morgan Stanley** | 79.0^ | 2.0 |
| Bank of America** | 79.0^ | 2.0 |
| Barclays** | 79.5 | 2.0 |
| Credit Suisse AG** | 79.75 | 2.0 |
| Citigroup** | 79.75 | 2.0 |
| Goldman Sachs** | 80.5 | 2.0 |
| Deutsche Bank** | 80.5 | 2.0 |
| J.P. Morgan Securities LLC.** | 80.5 | 2.0 |
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.
