Hawker Beechcraft Acquisition Co LLC Auction Results, 26 April 2012
Final Results of the Hawker Beechcraft Acquisition Co LLC LCDS Auction, 26 April 2012
Final Price: 63.5
On 26 April 2012, 10 dealers submitted initial markets, physical settlement requests and limit orders to the Hawker Beechcraft Acquisition Co LLC auction administered by Creditex and S&P Global to settle trades across the market referencing Hawker Beechcraft Acquisition Company, LLC.
Relevant Currency |
---|
USD |
Auction Currency Rates | |
---|---|
USD/USD | 1.00000 |
The inputs and results are detailed below.
Dealer Initial Markets
Dealer | Bid | Offer | Dealer |
---|---|---|---|
Bank of America, N.A. | 63.5 | 65.5 | Bank of America, N.A. |
Barclays Bank Plc | 63.0 | 65.0 | Barclays Bank Plc |
Citigroup Global Markets Inc. | 63.5 | 65.5 | Citigroup Global Markets Inc. |
Credit Suisse International | 63.0 | 65.0 | Credit Suisse International |
Deutsche Bank AG | 63.5 | 65.5 | Deutsche Bank AG |
Goldman Sachs Lending Partners LP | 64.0 | 66.0 | Goldman Sachs Lending Partners LP |
J.P. Morgan Securities LLC. | 63.25 | 65.25 | J.P. Morgan Securities LLC. |
Morgan Stanley Senior Funding, Inc. | 63.0 | 65.0 | Morgan Stanley Senior Funding, Inc. |
Société Générale | 64.0 | 66.0 | Société Générale |
UBS Securities LLC | 64.125 | 66.125 | UBS Securities LLC |
Initial Market Midpoint: 64.5
Adjustment Amounts
No Adjustment Amount
Physical Settlement Requests
Dealer | Bid/Offer | Size |
---|---|---|
Bank of America, N.A. | Offer | 0.0 |
Barclays Bank Plc | Offer | 0.0 |
Credit Suisse International | Offer | 0.0 |
Deutsche Bank AG | Offer | 0.0 |
Goldman Sachs Lending Partners LP | Offer | 0.0 |
JPMorgan Securities, LLC | Offer | 0.0 |
Morgan Stanley Senior Funding, Inc. | Offer | 0.0 |
Société Générale | Offer | 0.0 |
UBS Securities LLC | Offer | 0.0 |
Citigroup Global Markets Inc. | Bid | 3.0 |
Net Open Interest: 3 million to buy
Sum of Buy Physical Requests | 3.0m |
Sum of Sell Physical Requests | 0.0m |
Sum of Physical Request Trades | 0.0m |
Sum of Limit Order Trades | 3.0m |
Limit Orders
Dealer | Offer | Size |
---|---|---|
Bank of America, N.A. | 63.5* | 3.0 |
Barclays Bank Plc** | 65.0 | 2.0 |
Morgan Stanley Senior Funding, Inc.** | 65.0 | 2.0 |
Credit Suisse International** | 65.0 | 2.0 |
JPMorgan Securities, LLC** | 65.25 | 2.0 |
Bank of America, N.A.** | 65.5 | 2.0 |
Deutsche Bank AG** | 65.5 | 2.0 |
Citigroup Global Markets Inc.** | 65.5 | 2.0 |
Société Générale** | 66.0 | 2.0 |
Goldman Sachs Lending Partners LP** | 66.0 | 2.0 |
UBS Securities LLC** | 66.125 | 2.0 |
UBS Securities LLC | 67.0 | 2.0 |
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.