Irish Life and Permanent - August Restructuring Auction Results, 05 October 2011
Irish Life and Permanent - August Restructuring CDS Senior Bucket 1
Irish Life and Permanent - August Restructuring CDS Senior Bucket 2
Final Results of the Irish Life and Permanent - August Restructuring CDS Auction, 05 October 2011
On 05 October 2011, 13 dealers submitted initial markets, physical settlement requests and limit orders to the Irish Life and Permanent - August Restructuring auction administered by Creditex and S&P Global to settle trades across the market referencing IRISH LIFE & PERMANENT PUBLIC LIMITED COMPANY.
The Irish Life and Permanent - August Restructuring Deliverable Obligations are denominated in EUR,GBP,USD.
Relevant Currency |
---|
EUR |
Auction Currency Rates | |
---|---|
EUR/EUR | 1.00000 |
EUR/GBP | 1.16505 |
EUR/USD | 0.75296 |
The inputs and results are detailed below.
Dealer Initial Markets
Dealer | Bid | Offer | Dealer |
---|---|---|---|
Bank of America N.A. | 86.0 | 89.0 | Bank of America N.A. |
Barclays Bank PLC | 84.0 | 87.0 | Barclays Bank PLC |
BNP Paribas | 85.0 | 87.0 | BNP Paribas |
Citigroup Global Markets Ltd. | 84.5 | 87.5 | Citigroup Global Markets Ltd. |
Credit Suisse International | 86.0 | 89.0 | Credit Suisse International |
Deutsche Bank AG | 84.0 | 87.0 | Deutsche Bank AG |
Goldman Sachs International | 83.0 | 86.0 | Goldman Sachs International |
JPMorgan Chase Bank N.A. | 85.0 | 88.0 | JPMorgan Chase Bank N.A. |
Morgan Stanley & Co. International PLC | 84.0 | 87.0 | Morgan Stanley & Co. International PLC |
Nomura International PLC | 86.0 | 89.0 | Nomura International PLC |
Société Générale | 85.5 | 88.5 | Société Générale |
The Royal Bank of Scotland PLC | 83.0 | 86.0 | The Royal Bank of Scotland PLC |
UBS AG | 84.0 | 87.0 | UBS AG |
Adjustment Amounts
Physical Settlement Requests
Dealer | Bid/Offer | Size |
---|---|---|
Bank of America N.A. | Offer | 0.0 |
Barclays Bank PLC | Offer | 0.0 |
BNP Paribas | Offer | 0.0 |
Citigroup Global Markets Ltd. | Offer | 0.0 |
Credit Suisse International | Offer | 0.0 |
Deutsche Bank AG | Offer | 0.0 |
Goldman Sachs International | Offer | 0.0 |
JPMorgan Chase Bank N.A. | Offer | 0.0 |
Morgan Stanley & Co. International PLC | Offer | 0.0 |
Nomura International PLC | Offer | 0.0 |
Société Générale | Offer | 0.0 |
The Royal Bank of Scotland PLC | Offer | 0.0 |
UBS AG | Offer | 0.0 |
Sum of Buy Physical Requests | 0.0m |
Sum of Sell Physical Requests | 0.0m |
Sum of Physical Request Trades | 0.0m |
Sum of Limit Order Trades | 0.0m |
Limit Orders
Dealer | Offer | Size |
---|---|---|
JPMorgan Chase Bank N.A.** | 0.0 | 2.0 |
Nomura International PLC** | 0.0 | 2.0 |
Barclays Bank PLC** | 0.0 | 2.0 |
Credit Suisse International** | 0.0 | 2.0 |
The Royal Bank of Scotland PLC** | 0.0 | 2.0 |
Deutsche Bank AG** | 0.0 | 2.0 |
UBS AG** | 0.0 | 2.0 |
BNP Paribas** | 0.0 | 2.0 |
Citigroup Global Markets Ltd.** | 0.0 | 2.0 |
Société Générale** | 0.0 | 2.0 |
Goldman Sachs International** | 0.0 | 2.0 |
Morgan Stanley & Co. International PLC** | 0.0 | 2.0 |
Bank of America N.A.** | 0.0 | 2.0 |
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.
topFinal Results of the Irish Life and Permanent - August Restructuring CDS Auction, 05 October 2011
On 05 October 2011, 13 dealers submitted initial markets, physical settlement requests and limit orders to the Irish Life and Permanent - August Restructuring auction administered by Creditex and S&P Global to settle trades across the market referencing IRISH LIFE & PERMANENT PUBLIC LIMITED COMPANY.
The Irish Life and Permanent - August Restructuring Deliverable Obligations are denominated in EUR,GBP,USD.
Relevant Currency |
---|
EUR |
Auction Currency Rates | |
---|---|
EUR/EUR | 1.00000 |
EUR/GBP | 1.16505 |
EUR/USD | 0.75296 |
The inputs and results are detailed below.
Dealer Initial Markets
Dealer | Bid | Offer | Dealer |
---|---|---|---|
Bank of America N.A. | 74.0 | 77.0 | Bank of America N.A. |
Barclays Bank PLC | 76.25 | 79.25 | Barclays Bank PLC |
BNP Paribas | 72.5 | 74.5 | BNP Paribas |
Citigroup Global Markets Ltd. | 72.0 | 75.0 | Citigroup Global Markets Ltd. |
Credit Suisse International | 74.5 | 77.5 | Credit Suisse International |
Deutsche Bank AG | 73.0 | 76.0 | Deutsche Bank AG |
Goldman Sachs International | 73.0 | 76.0 | Goldman Sachs International |
JPMorgan Chase Bank N.A. | 72.5 | 75.5 | JPMorgan Chase Bank N.A. |
Morgan Stanley & Co. International PLC | 73.0 | 76.0 | Morgan Stanley & Co. International PLC |
Nomura International PLC | 74.0 | 77.0 | Nomura International PLC |
Société Générale | 74.0 | 77.0 | Société Générale |
The Royal Bank of Scotland PLC | 74.0 | 77.0 | The Royal Bank of Scotland PLC |
UBS AG | 75.0 | 78.0 | UBS AG |
Adjustment Amounts
Physical Settlement Requests
Dealer | Bid/Offer | Size |
---|---|---|
Bank of America N.A. | Offer | 0.0 |
Barclays Bank PLC | Offer | 0.0 |
Citigroup Global Markets Ltd. | Offer | 0.0 |
Credit Suisse International | Offer | 0.0 |
Deutsche Bank AG | Offer | 0.0 |
Goldman Sachs International | Offer | 0.0 |
JPMorgan Chase Bank N.A. | Offer | 0.0 |
Morgan Stanley & Co. International PLC | Offer | 0.0 |
Nomura International PLC | Offer | 0.0 |
Société Générale | Offer | 0.0 |
The Royal Bank of Scotland PLC | Offer | 0.0 |
UBS AG | Offer | 0.0 |
BNP Paribas | Bid | 10.0 |
Sum of Buy Physical Requests | 10.0m |
Sum of Sell Physical Requests | 0.0m |
Sum of Physical Request Trades | 0.0m |
Sum of Limit Order Trades | 10.0m |
Limit Orders
Dealer | Offer | Size |
---|---|---|
JPMorgan Chase Bank N.A. | 73.625* | 1.0 |
JPMorgan Chase Bank N.A. | 73.75* | 1.0 |
JPMorgan Chase Bank N.A. | 74.0* | 1.0 |
JPMorgan Chase Bank N.A. | 74.0* | 1.0 |
JPMorgan Chase Bank N.A. | 75.0^ | 10.0 |
BNP Paribas** | 75.125 | 2.0 |
Citigroup Global Markets Ltd.** | 75.125 | 2.0 |
JPMorgan Chase Bank N.A.** | 75.5 | 2.0 |
Citigroup Global Markets Ltd. | 75.5 | 2.0 |
BNP Paribas | 75.625 | 2.0 |
BNP Paribas | 76.0 | 5.0 |
Citigroup Global Markets Ltd. | 76.0 | 3.0 |
Deutsche Bank AG** | 76.0 | 2.0 |
Goldman Sachs International** | 76.0 | 2.0 |
Morgan Stanley & Co. International PLC** | 76.0 | 2.0 |
Goldman Sachs International | 76.0 | 2.0 |
Goldman Sachs International | 76.25 | 5.0 |
Deutsche Bank AG | 76.5 | 5.0 |
Citigroup Global Markets Ltd. | 76.5 | 5.0 |
BNP Paribas | 76.5 | 5.0 |
Bank of America N.A.** | 77.0 | 2.0 |
Société Générale** | 77.0 | 2.0 |
Nomura International PLC** | 77.0 | 2.0 |
The Royal Bank of Scotland PLC** | 77.0 | 2.0 |
Deutsche Bank AG | 77.5 | 5.0 |
Credit Suisse International** | 77.5 | 2.0 |
Goldman Sachs International | 78.0 | 5.0 |
UBS AG** | 78.0 | 2.0 |
Barclays Bank PLC** | 79.25 | 2.0 |
Credit Suisse International | 80.0 | 3.0 |
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.
top