Noble Group Ltd Auction Results, 25 April 2018
Final Results of the Noble Group Ltd CDS Auction, 25 April 2018
Final Price: 45.25
On 25 April 2018, 9 dealers submitted initial markets, physical settlement requests and limit orders to the Noble Group Ltd auction administered by Creditex and S&P Global to settle trades across the market referencing Noble Group Limited.
| Relevant Currency |
|---|
| USD |
| Auction Currency Rates | |
|---|---|
| USD/USD | 1.00000 |
The inputs and results are detailed below.
Dealer Initial Markets
| Dealer | Bid | Offer | Dealer |
|---|---|---|---|
| Barclays Bank PLC | 45.0 | 47.0 | Barclays Bank PLC |
| BNP Paribas | 46.0 | 48.0 | BNP Paribas |
| Citigroup Global Markets Limited | 45.0 | 47.0 | Citigroup Global Markets Limited |
| Credit Suisse International | 43.875 | 45.875 | Credit Suisse International |
| Deutsche Bank Aktiengesellschaft | 44.0 | 46.0 | Deutsche Bank Aktiengesellschaft |
| Goldman Sachs International | 45.25 | 47.25 | Goldman Sachs International |
| J.P. Morgan Securities PLC | 45.5 | 47.5 | J.P. Morgan Securities PLC |
| Merrill Lynch International | 49.0 | 51.0 | Merrill Lynch International |
| Societe Generale | 44.375 | 46.375 | Societe Generale |
Initial Market Midpoint: 46
Adjustment Amounts
Merrill Lynch International
USD 60,000
Physical Settlement Requests
| Dealer | Bid/Offer | Size |
|---|---|---|
| Barclays Bank PLC | Offer | 0.0 |
| BNP Paribas | Offer | 2.0 |
| Citigroup Global Markets Limited | Offer | 0.0 |
| Credit Suisse International | Offer | 0.0 |
| Deutsche Bank Aktiengesellschaft | Offer | 0.0 |
| Goldman Sachs International | Offer | 4.3 |
| J.P. Morgan Securities PLC | Offer | 0.0 |
| Merrill Lynch International | Offer | 0.0 |
| Societe Generale | Offer | 0.0 |
Net Open Interest: USD 6.3 million to sell
| Sum of Buy Physical Requests | 0.0m |
| Sum of Sell Physical Requests | 6.3m |
| Sum of Physical Request Trades | 0.0m |
| Sum of Limit Order Trades | 6.3m |
Limit Orders
| Dealer | Bid | Size |
|---|---|---|
| Merrill Lynch International** | 46.0* | 2.0 |
| BNP Paribas** | 46.0* | 2.0 |
| J.P. Morgan Securities PLC** | 45.5* | 2.0 |
| Goldman Sachs International** | 45.25^ | 2.0 |
| Citigroup Global Markets Limited** | 45.0 | 2.0 |
| Barclays Bank PLC** | 45.0 | 2.0 |
| Societe Generale** | 44.375 | 2.0 |
| Deutsche Bank Aktiengesellschaft** | 44.0 | 2.0 |
| Credit Suisse International** | 43.875 | 2.0 |
| Merrill Lynch International | 43.0 | 2.0 |
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.
