
NOVO BCO SA (Non-SRO Transactions) Auction Results, 02 May 2018
CDS Bucket 1 (Non-SRO Transactions)
Final Price: 100
In accordance with the 2018 Novo Banco S.A. Non-Senior SRO Credit Derivatives Auction Settlement Terms published by ISDA on April 16, 2018 (and available at https://dc.isda.org/documents/2018/04/novo-banco29880508-final-ast.pdf), an auction in respect of this CDS Bucket 1 was not held on 2 May 2018 and instead an Auction in respect of this CDS Bucket 1 was deemed to have been held on such date and the Auction Final Price in respect thereof is deemed to be 100 percent.
For Bucket 4 there has been no Open Interest, therefore the IMM will be the Auction Final Price.
Final Results of the NOVO BCO SA (Non-SRO Transactions) CDS Auction, 02 May 2018
On 02 May 2018, 10 dealers submitted initial markets, physical settlement requests and limit orders to the NOVO BCO SA (Non-SRO Transactions) auction administered by Creditex and S&P Global to settle trades across the market referencing NOVO BANCO, S.A..
Relevant Currency |
---|
EUR |
Auction Currency Rates | |
---|---|
EUR/EUR | 1.00000 |
USD/EUR | 0.83406 |
The inputs and results are detailed below.
Dealer Initial Markets
Dealer | Bid | Offer | Dealer |
---|---|---|---|
Barclays Bank PLC | 85.0 | 87.0 | Barclays Bank PLC |
BNP Paribas | 85.5 | 87.5 | BNP Paribas |
Citigroup Global Markets Limited | 87.0 | 89.0 | Citigroup Global Markets Limited |
Credit Suisse International | 85.5 | 87.5 | Credit Suisse International |
Deutsche Bank Aktiengesellschaft | 86.25 | 88.25 | Deutsche Bank Aktiengesellschaft |
Goldman Sachs International | 85.5 | 87.5 | Goldman Sachs International |
J.P. Morgan Securities PLC | 86.0 | 88.0 | J.P. Morgan Securities PLC |
Merrill Lynch International | 85.625 | 87.625 | Merrill Lynch International |
Morgan Stanley & Co. International PLC | 87.0 | 89.0 | Morgan Stanley & Co. International PLC |
Societe Generale | 86.5 | 88.5 | Societe Generale |
Adjustment Amounts
Physical Settlement Requests
Dealer | Bid/Offer | Size |
---|---|---|
Barclays Bank PLC | Offer | 0.0 |
BNP Paribas | Offer | 0.0 |
Citigroup Global Markets Limited | Offer | 0.0 |
Credit Suisse International | Offer | 0.0 |
Deutsche Bank Aktiengesellschaft | Offer | 0.0 |
Goldman Sachs International | Offer | 0.0 |
J.P. Morgan Securities PLC | Offer | 0.0 |
Merrill Lynch International | Offer | 0.0 |
Morgan Stanley & Co. International PLC | Offer | 0.0 |
Societe Generale | Offer | 0.0 |
Sum of Buy Physical Requests | 0.0m |
Sum of Sell Physical Requests | 0.0m |
Sum of Physical Request Trades | 0.0m |
Sum of Limit Order Trades | 0.0m |
Limit Orders
Dealer | Offer | Size |
---|---|---|
Barclays Bank PLC** | 0.0 | 0.0 |
Credit Suisse International** | 0.0 | 0.0 |
Morgan Stanley & Co. International PLC** | 0.0 | 0.0 |
BNP Paribas** | 0.0 | 0.0 |
J.P. Morgan Securities PLC** | 0.0 | 0.0 |
Goldman Sachs International** | 0.0 | 0.0 |
Societe Generale** | 0.0 | 0.0 |
Merrill Lynch International** | 0.0 | 0.0 |
Deutsche Bank Aktiengesellschaft** | 0.0 | 0.0 |
Citigroup Global Markets Limited** | 0.0 | 0.0 |
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.