Mediannuaire Auction Results, 31 January 2013
Final Results of the Mediannuaire LCDS Auction, 31 January 2013
Final Price: 40
On 31 January 2013, 3 dealers submitted initial markets, physical settlement requests and limit orders to the Mediannuaire auction administered by Creditex and S&P Global to settle trades across the market referencing Mediannuaire.
Relevant Currency |
---|
EUR |
Auction Currency Rates | |
---|---|
EUR/EUR | 1.00000 |
The inputs and results are detailed below.
Dealer Initial Markets
Dealer | Bid | Offer | Dealer |
---|---|---|---|
Goldman Sachs International | 36.0 | 41.0 | Goldman Sachs International |
JPMorgan Chase Bank, N.A. | 40.0 | 45.0 | JPMorgan Chase Bank, N.A. |
Morgan Stanley & Co. International PLC | 38.0 | 43.0 | Morgan Stanley & Co. International PLC |
Initial Market Midpoint: 40.5
Adjustment Amounts
No Adjustment Amount
Physical Settlement Requests
Dealer | Bid/Offer | Size |
---|---|---|
JPMorgan Chase Bank, N.A. | Offer | 0.0 |
Morgan Stanley & Co. International PLC | Offer | 7.5 |
Goldman Sachs International | Bid | 9.5 |
Net Open Interest: EUR 2 million to buy
Sum of Buy Physical Requests | 9.5m |
Sum of Sell Physical Requests | 7.5m |
Sum of Physical Request Trades | 7.5m |
Sum of Limit Order Trades | 2.0m |
Limit Orders
Dealer | Offer | Size |
---|---|---|
Goldman Sachs International | 39.5* | 1.0 |
Goldman Sachs International | 40.0* | 1.0 |
Goldman Sachs International** | 41.0 | 1.0 |
Morgan Stanley & Co. International PLC** | 43.0 | 1.0 |
JPMorgan Chase Bank, N.A.** | 45.0 | 1.0 |
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.