Parker Drilling Co Auction Results, 23 January 2019
Final Results of the Parker Drilling Co CDS Auction, 23 January 2019
    				
    					Final Price: 49
    			
    		On 23 January 2019, 9 dealers submitted initial markets, physical settlement requests and limit orders to the Parker Drilling Co auction administered by Creditex and S&P Global to settle trades across the market referencing Parker Drilling Company.
| Relevant Currency | 
|---|
| USD | 
| Auction Currency Rates | |
|---|---|
| USD/USD | 1.00000 | 
The inputs and results are detailed below.
Dealer Initial Markets
| Dealer | Bid | Offer | Dealer | 
|---|---|---|---|
| Barclays Bank PLC | 53.0 | 58.0 | Barclays Bank PLC | 
| BNP Paribas SA | 54.0 | 59.0 | BNP Paribas SA | 
| Credit Suisse | 53.0 | 58.0 | Credit Suisse | 
| Deutsche Bank | 53.5 | 58.5 | Deutsche Bank | 
| Goldman Sachs International | 55.0 | 60.0 | Goldman Sachs International | 
| J.P. Morgan Securities LLC. | 53.0 | 58.0 | J.P. Morgan Securities LLC. | 
| Merrill Lynch, Pierce, Fenner & Smith Inc. | 53.0 | 58.0 | Merrill Lynch, Pierce, Fenner & Smith Inc. | 
| Morgan Stanley & Co. LLC | 51.0 | 56.0 | Morgan Stanley & Co. LLC | 
| Societe Generale | 53.5 | 58.5 | Societe Generale | 
				Initial Market Midpoint: 55.75
			
			
			Adjustment Amounts
	
				 No Adjustment Amount
				
			    
	   			Physical Settlement Requests
| Dealer | Bid/Offer | Size | 
|---|---|---|
| Barclays Bank PLC | Offer | 10.0 | 
| BNP Paribas SA | Offer | 0.0 | 
| Credit Suisse | Offer | 7.953 | 
| Deutsche Bank | Offer | 0.0 | 
| J.P. Morgan Securities LLC. | Offer | 26.974 | 
| Merrill Lynch, Pierce, Fenner & Smith Inc. | Offer | 0.0 | 
| Morgan Stanley & Co. LLC | Offer | 9.0 | 
| Societe Generale | Offer | 0.0 | 
| Goldman Sachs International | Bid | 6.53 | 
	   				Net Open Interest: USD 47.397 million to sell
				
			| Sum of Buy Physical Requests | 6.53m | 
| Sum of Sell Physical Requests | 53.927m | 
| Sum of Physical Request Trades | 6.53m | 
| Sum of Limit Order Trades | 47.397m | 
Limit Orders
| Dealer | Bid | Size | 
|---|---|---|
| Goldman Sachs International** | 55.0* | 1.0 | 
| BNP Paribas SA** | 54.0* | 1.0 | 
| Societe Generale** | 53.5* | 1.0 | 
| Deutsche Bank** | 53.5* | 1.0 | 
| Credit Suisse** | 53.0* | 1.0 | 
| Merrill Lynch, Pierce, Fenner & Smith Inc.** | 53.0* | 1.0 | 
| J.P. Morgan Securities LLC.** | 53.0* | 1.0 | 
| Barclays Bank PLC** | 53.0* | 1.0 | 
| Barclays Bank PLC | 52.0* | 5.0 | 
| Goldman Sachs International | 51.0* | 15.0 | 
| Goldman Sachs International | 51.0* | 8.124 | 
| Goldman Sachs International | 51.0* | 6.0 | 
| Morgan Stanley & Co. LLC** | 51.0* | 1.0 | 
| Barclays Bank PLC | 49.0^ | 10.0 | 
| Societe Generale | 48.25 | 10.0 | 
| Morgan Stanley & Co. LLC | 47.875 | 4.284 | 
| Barclays Bank PLC | 47.0 | 15.0 | 
| Credit Suisse | 47.0 | 5.0 | 
| Societe Generale | 46.25 | 10.0 | 
| Barclays Bank PLC | 46.0 | 20.0 | 
| Barclays Bank PLC | 45.125 | 5.0 | 
| Societe Generale | 44.25 | 10.0 | 
| Societe Generale | 42.25 | 15.0 | 
| Credit Suisse | 42.0 | 5.0 | 
| Barclays Bank PLC | 40.125 | 5.0 | 
| Goldman Sachs International | 38.0 | 10.0 | 
| Barclays Bank PLC | 35.125 | 47.0 | 
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.
