Portugal Telecom International Finance B.V. Auction Results, 21 July 2016
Final Results of the Portugal Telecom International Finance B.V. CDS Auction, 21 July 2016
Final Price: 20
On 21 July 2016, 10 dealers submitted initial markets, physical settlement requests and limit orders to the Portugal Telecom International Finance B.V. auction administered by Creditex and S&P Global to settle trades across the market referencing Portugal Telecom International Finance B.V..
Relevant Currency |
---|
EUR |
Auction Currency Rates | |
---|---|
USD/EUR | 0.90794 |
The inputs and results are detailed below.
Dealer Initial Markets
Dealer | Bid | Offer | Dealer |
---|---|---|---|
BARCLAYS BANK PLC | 18.0 | 20.0 | BARCLAYS BANK PLC |
BNP PARIBAS | 18.0 | 20.0 | BNP PARIBAS |
Citigroup Global Markets Limited PLC | 19.5 | 21.5 | Citigroup Global Markets Limited PLC |
Credit Suisse International | 18.0 | 20.0 | Credit Suisse International |
DEUTSCHE BANK AKTIENGESELLSCHAFT | 18.5 | 20.5 | DEUTSCHE BANK AKTIENGESELLSCHAFT |
Goldman Sachs International | 18.5 | 20.5 | Goldman Sachs International |
J.P. Morgan Securities PLC | 18.0 | 20.0 | J.P. Morgan Securities PLC |
Merrill Lynch International | 17.625 | 19.625 | Merrill Lynch International |
Morgan Stanley & Co. International PLC | 18.5 | 20.5 | Morgan Stanley & Co. International PLC |
Société Générale SA | 18.5 | 20.5 | Société Générale SA |
Initial Market Midpoint: 19.375
Adjustment Amounts
No Adjustment Amount
Physical Settlement Requests
Dealer | Bid/Offer | Size |
---|---|---|
BARCLAYS BANK PLC | Offer | 0.0 |
BNP PARIBAS | Offer | 3.0 |
Citigroup Global Markets Limited PLC | Offer | 3.0 |
Credit Suisse International | Offer | 2.0 |
DEUTSCHE BANK AKTIENGESELLSCHAFT | Offer | 0.0 |
Goldman Sachs International | Offer | 148.95 |
Merrill Lynch International | Offer | 0.0 |
Société Générale SA | Offer | 0.0 |
J.P. Morgan Securities PLC | Bid | 52.95 |
Morgan Stanley & Co. International PLC | Bid | 17.8 |
Net Open Interest: EUR 86.2 million to sell
Sum of Buy Physical Requests | 70.75m |
Sum of Sell Physical Requests | 156.95m |
Sum of Physical Request Trades | 70.75m |
Sum of Limit Order Trades | 86.2m |
Limit Orders
Dealer | Bid | Size |
---|---|---|
DEUTSCHE BANK AKTIENGESELLSCHAFT | 20.375* | 20.0 |
Goldman Sachs International | 20.375* | 10.0 |
Morgan Stanley & Co. International PLC | 20.375* | 8.25 |
Goldman Sachs International | 20.375* | 5.0 |
Credit Suisse International | 20.375* | 5.0 |
Credit Suisse International | 20.125* | 10.0 |
BARCLAYS BANK PLC | 20.125* | 2.0 |
Citigroup Global Markets Limited | 20.0^ | 15.0 |
Goldman Sachs International | 20.0^ | 10.0 |
Goldman Sachs International | 20.0^ | 10.0 |
Credit Suisse International | 20.0^ | 5.0 |
BNP PARIBAS | 20.0^ | 2.0 |
Goldman Sachs International | 19.875 | 15.0 |
Goldman Sachs International | 19.75 | 15.0 |
Goldman Sachs International | 19.75 | 10.0 |
Citigroup Global Markets Limited | 19.625 | 6.5 |
DEUTSCHE BANK AKTIENGESELLSCHAFT | 19.5 | 10.0 |
Goldman Sachs International | 19.5 | 10.0 |
Citigroup Global Markets Limited PLC** | 19.5 | 2.0 |
BARCLAYS BANK PLC | 19.375 | 2.0 |
Credit Suisse International | 19.25 | 15.0 |
DEUTSCHE BANK AKTIENGESELLSCHAFT | 19.25 | 5.0 |
Goldman Sachs International | 19.125 | 5.0 |
Goldman Sachs International | 19.125 | 5.0 |
Citigroup Global Markets Limited | 19.125 | 0.1 |
Credit Suisse International | 19.0 | 20.0 |
BARCLAYS BANK PLC | 19.0 | 15.0 |
Citigroup Global Markets Limited | 19.0 | 15.0 |
Citigroup Global Markets Limited | 19.0 | 10.0 |
BNP PARIBAS | 19.0 | 5.0 |
DEUTSCHE BANK AKTIENGESELLSCHAFT | 19.0 | 5.0 |
DEUTSCHE BANK AKTIENGESELLSCHAFT | 18.75 | 15.0 |
Credit Suisse International | 18.75 | 5.0 |
Credit Suisse International | 18.75 | 5.0 |
Citigroup Global Markets Limited | 18.625 | 0.7 |
Citigroup Global Markets Limited | 18.5 | 50.0 |
BARCLAYS BANK PLC | 18.5 | 5.0 |
DEUTSCHE BANK AKTIENGESELLSCHAFT | 18.5 | 3.0 |
Société Générale SA** | 18.5 | 2.0 |
Goldman Sachs International** | 18.5 | 2.0 |
DEUTSCHE BANK AKTIENGESELLSCHAFT** | 18.5 | 2.0 |
Morgan Stanley & Co. International PLC** | 18.5 | 2.0 |
Goldman Sachs International | 18.25 | 40.0 |
Credit Suisse International | 18.25 | 10.0 |
DEUTSCHE BANK AKTIENGESELLSCHAFT | 18.25 | 5.0 |
Citigroup Global Markets Limited | 18.125 | 0.1 |
J.P. Morgan Securities PLC** | 18.0 | 2.0 |
BNP PARIBAS** | 18.0 | 2.0 |
BARCLAYS BANK PLC** | 18.0 | 2.0 |
Credit Suisse International** | 18.0 | 2.0 |
Credit Suisse International | 17.75 | 20.0 |
Merrill Lynch International** | 17.625 | 2.0 |
Citigroup Global Markets Limited | 17.625 | 0.7 |
Goldman Sachs International | 17.5 | 20.0 |
Credit Suisse International | 17.5 | 20.0 |
Credit Suisse International | 17.25 | 40.0 |
Citigroup Global Markets Limited | 16.625 | 0.4 |
J.P. Morgan Securities PLC | 16.125 | 43.1 |
Citigroup Global Markets Limited | 16.125 | 5.7 |
J.P. Morgan Securities PLC | 16.0 | 50.0 |
Credit Suisse International | 16.0 | 5.0 |
Citigroup Global Markets Limited | 15.625 | 0.8 |
J.P. Morgan Securities PLC | 15.125 | 43.1 |
Citigroup Global Markets Limited | 15.125 | 0.4 |
BNP PARIBAS | 15.0 | 5.0 |
Citigroup Global Markets Limited | 14.625 | 0.5 |
Citigroup Global Markets Limited | 14.125 | 0.3 |
Credit Suisse International | 14.0 | 5.0 |
Citigroup Global Markets Limited | 13.625 | 0.5 |
Citigroup Global Markets Limited | 13.125 | 0.6 |
Citigroup Global Markets Limited | 12.625 | 0.5 |
Citigroup Global Markets Limited | 12.125 | 0.6 |
Credit Suisse International | 12.0 | 10.0 |
Citigroup Global Markets Limited | 11.625 | 0.6 |
Citigroup Global Markets Limited | 11.125 | 0.7 |
Citigroup Global Markets Limited | 10.625 | 0.7 |
BNP PARIBAS | 10.0 | 25.0 |
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.