Russian Fedn Auction Results, 12 September 2022
Final Results of the Russian Fedn CDS Auction, 12 September 2022
Final Price: 56.125
On 12 September 2022, 8 dealers submitted initial markets, physical settlement requests and limit orders to the Russian Fedn auction administered by Creditex and S&P Global to settle trades across the market referencing Russian Federation.
Relevant Currency |
---|
USD |
The inputs and results are detailed below.
Dealer Initial Markets
Dealer | Bid | Offer | Dealer |
---|---|---|---|
Barclays Bank PLC | 45.0 | 49.0 | Barclays Bank PLC |
Citigroup Global Markets Limited | 43.5 | 47.5 | Citigroup Global Markets Limited |
Credit Suisse International | 48.0 | 52.0 | Credit Suisse International |
Deutsche Bank Aktiengesellschaft | 47.0 | 51.0 | Deutsche Bank Aktiengesellschaft |
Goldman Sachs International | 49.0 | 52.0 | Goldman Sachs International |
J.P. Morgan Securities PLC | 47.5 | 51.5 | J.P. Morgan Securities PLC |
Merrill Lynch International | 42.0 | 46.0 | Merrill Lynch International |
Morgan Stanley & Co. International PLC | 46.0 | 50.0 | Morgan Stanley & Co. International PLC |
Initial Market Midpoint: 48.375
Adjustment Amounts
Merrill Lynch International
USD 47,500
Citigroup Global Markets Limited
USD 17,500
Physical Settlement Requests
Dealer | Bid/Offer | Size |
---|---|---|
Barclays Bank PLC | Offer | 421.4 |
Citigroup Global Markets Limited | Offer | 3.6 |
Credit Suisse International | Offer | 0.0 |
Deutsche Bank Aktiengesellschaft | Offer | 308.0 |
J.P. Morgan Securities PLC | Offer | 61.6 |
Merrill Lynch International | Offer | 38.2 |
Morgan Stanley & Co. International PLC | Offer | 0.0 |
Goldman Sachs International | Bid | 1335.2 |
Net Open Interest: USD 502.4 million to buy
Sum of Buy Physical Requests | 1335.2m |
Sum of Sell Physical Requests | 832.8m |
Sum of Physical Request Trades | 832.8m |
Sum of Limit Order Trades | 502.4m |
Limit Orders
Dealer | Offer | Size |
---|---|---|
Deutsche Bank Aktiengesellschaft | 46.375* | 44.6 |
Barclays Bank PLC | 46.375* | 10.0 |
Goldman Sachs International | 46.375* | 7.6 |
Barclays Bank PLC | 46.375* | 0.2 |
Barclays Bank PLC | 47.0* | 7.4 |
Goldman Sachs International | 48.0* | 10.0 |
Goldman Sachs International | 48.0* | 5.0 |
Citigroup Global Markets Limited** | 48.375* | 2.0 |
Merrill Lynch International** | 48.375* | 2.0 |
Barclays Bank PLC | 48.375* | 1.8 |
Barclays Bank PLC | 48.375* | 1.6 |
Barclays Bank PLC | 48.375* | 1.4 |
Barclays Bank PLC | 48.375* | 1.2 |
Barclays Bank PLC | 48.375* | 0.8 |
Barclays Bank PLC | 48.375* | 0.6 |
Barclays Bank PLC | 49.0* | 10.0 |
J.P. Morgan Securities PLC | 49.0* | 4.0 |
Barclays Bank PLC | 49.0* | 3.0 |
Barclays Bank PLC** | 49.0* | 2.0 |
Goldman Sachs International | 50.0* | 15.0 |
Goldman Sachs International | 50.0* | 5.0 |
Morgan Stanley & Co. International PLC** | 50.0* | 2.0 |
Barclays Bank PLC | 51.0* | 10.0 |
J.P. Morgan Securities PLC | 51.0* | 4.0 |
Deutsche Bank Aktiengesellschaft** | 51.0* | 2.0 |
J.P. Morgan Securities PLC** | 51.5* | 2.0 |
Barclays Bank PLC | 52.0* | 50.8 |
Goldman Sachs International | 52.0* | 10.0 |
Goldman Sachs International | 52.0* | 5.0 |
J.P. Morgan Securities PLC | 52.0* | 4.4 |
Credit Suisse International** | 52.0* | 2.0 |
Goldman Sachs International** | 52.0* | 2.0 |
Barclays Bank PLC | 53.0* | 10.0 |
J.P. Morgan Securities PLC | 53.0* | 4.0 |
Goldman Sachs International | 54.0* | 27.0 |
Barclays Bank PLC | 54.0* | 23.0 |
Goldman Sachs International | 54.0* | 5.0 |
Goldman Sachs International | 54.0* | 2.0 |
Morgan Stanley & Co. International PLC | 54.125* | 50.0 |
Goldman Sachs International | 54.5* | 6.0 |
J.P. Morgan Securities PLC | 54.5* | 4.6 |
Merrill Lynch International | 54.875* | 2.0 |
Goldman Sachs International | 55.0* | 23.2 |
Barclays Bank PLC | 55.0* | 22.6 |
Barclays Bank PLC | 55.0* | 10.0 |
Goldman Sachs International | 55.0* | 5.0 |
Goldman Sachs International | 55.0* | 2.0 |
Morgan Stanley & Co. International PLC | 55.125* | 50.0 |
Goldman Sachs International | 56.0* | 10.0 |
Goldman Sachs International | 56.0* | 5.0 |
J.P. Morgan Securities PLC | 56.0* | 4.0 |
Goldman Sachs International | 56.0* | 2.0 |
Morgan Stanley & Co. International PLC | 56.125^ | 50.0 |
Merrill Lynch International | 56.875 | 2.0 |
Barclays Bank PLC | 57.0 | 17.2 |
Barclays Bank PLC | 57.0 | 15.0 |
Barclays Bank PLC | 57.0 | 14.2 |
Barclays Bank PLC | 57.0 | 12.8 |
Barclays Bank PLC | 57.0 | 12.2 |
Barclays Bank PLC | 57.0 | 2.2 |
Goldman Sachs International | 57.0 | 2.0 |
Barclays Bank PLC | 57.0 | 1.2 |
Morgan Stanley & Co. International PLC | 57.125 | 50.0 |
Barclays Bank PLC | 58.0 | 25.0 |
Goldman Sachs International | 58.0 | 2.0 |
Morgan Stanley & Co. International PLC | 58.125 | 28.0 |
Merrill Lynch International | 58.875 | 2.0 |
Barclays Bank PLC | 59.0 | 7.0 |
Goldman Sachs International | 59.0 | 2.0 |
Barclays Bank PLC | 59.5 | 10.0 |
Barclays Bank PLC | 59.875 | 1.0 |
Goldman Sachs International | 60.0 | 2.0 |
Merrill Lynch International | 60.875 | 2.0 |
Barclays Bank PLC | 61.0 | 11.0 |
Barclays Bank PLC | 61.0 | 9.0 |
Barclays Bank PLC | 61.0 | 3.0 |
Goldman Sachs International | 61.0 | 2.0 |
Morgan Stanley & Co. International PLC | 62.0 | 12.0 |
Goldman Sachs International | 62.0 | 2.0 |
Goldman Sachs International | 63.0 | 2.0 |
Barclays Bank PLC | 63.0 | 0.2 |
Barclays Bank PLC | 63.375 | 10.0 |
Barclays Bank PLC | 63.875 | 3.0 |
Goldman Sachs International | 64.0 | 2.0 |
Goldman Sachs International | 65.0 | 160.0 |
J.P. Morgan Securities PLC | 65.0 | 27.8 |
Barclays Bank PLC | 65.0 | 11.0 |
Barclays Bank PLC | 65.0 | 9.0 |
Merrill Lynch International | 65.0 | 2.0 |
Goldman Sachs International | 65.0 | 2.0 |
Morgan Stanley & Co. International PLC | 65.125 | 50.0 |
Goldman Sachs International | 65.5 | 2.0 |
Goldman Sachs International | 66.0 | 2.0 |
Goldman Sachs International | 66.5 | 2.0 |
J.P. Morgan Securities PLC | 66.875 | 4.0 |
J.P. Morgan Securities PLC | 67.0 | 80.0 |
Barclays Bank PLC | 67.0 | 2.0 |
Goldman Sachs International | 67.0 | 2.0 |
Morgan Stanley & Co. International PLC | 67.125 | 50.0 |
Goldman Sachs International | 67.5 | 2.0 |
Goldman Sachs International | 68.0 | 130.0 |
Goldman Sachs International | 68.0 | 50.0 |
Goldman Sachs International | 68.0 | 2.0 |
Goldman Sachs International | 68.5 | 2.0 |
J.P. Morgan Securities PLC | 68.875 | 13.2 |
Barclays Bank PLC | 69.0 | 11.0 |
Barclays Bank PLC | 69.0 | 9.0 |
Goldman Sachs International | 69.0 | 2.0 |
Goldman Sachs International | 69.5 | 2.0 |
Goldman Sachs International | 70.0 | 60.0 |
Merrill Lynch International | 70.0 | 5.0 |
Barclays Bank PLC | 70.0 | 5.0 |
Goldman Sachs International | 70.0 | 2.0 |
Goldman Sachs International | 70.5 | 2.0 |
Goldman Sachs International | 71.0 | 80.0 |
Goldman Sachs International | 71.0 | 2.0 |
Morgan Stanley & Co. International PLC | 71.125 | 50.0 |
Goldman Sachs International | 71.5 | 2.0 |
Goldman Sachs International | 72.0 | 40.0 |
Barclays Bank PLC | 72.0 | 2.8 |
Goldman Sachs International | 72.0 | 2.0 |
Goldman Sachs International | 72.5 | 2.0 |
Goldman Sachs International | 73.0 | 2.0 |
Goldman Sachs International | 73.5 | 2.0 |
Goldman Sachs International | 74.0 | 80.0 |
Goldman Sachs International | 74.0 | 40.0 |
Goldman Sachs International | 74.0 | 2.0 |
Goldman Sachs International | 74.5 | 2.0 |
Barclays Bank PLC | 75.0 | 23.8 |
J.P. Morgan Securities PLC | 75.0 | 10.0 |
Goldman Sachs International | 75.0 | 9.4 |
Barclays Bank PLC | 75.0 | 9.4 |
Barclays Bank PLC | 75.0 | 5.0 |
Barclays Bank PLC | 75.0 | 2.0 |
Goldman Sachs International | 75.0 | 2.0 |
Barclays Bank PLC | 75.0 | 1.4 |
Barclays Bank PLC | 75.0 | 1.2 |
Goldman Sachs International | 75.5 | 2.0 |
Goldman Sachs International | 76.0 | 50.0 |
Goldman Sachs International | 76.0 | 2.0 |
Goldman Sachs International | 76.5 | 2.0 |
Goldman Sachs International | 77.0 | 50.0 |
Goldman Sachs International | 77.0 | 2.0 |
Goldman Sachs International | 77.5 | 2.0 |
Goldman Sachs International | 78.0 | 60.0 |
Barclays Bank PLC | 78.875 | 11.6 |
Goldman Sachs International | 80.0 | 50.0 |
Goldman Sachs International | 80.0 | 30.0 |
Morgan Stanley & Co. International PLC | 80.125 | 50.0 |
Goldman Sachs International | 82.0 | 50.0 |
Morgan Stanley & Co. International PLC | 82.125 | 50.0 |
Goldman Sachs International | 84.0 | 39.6 |
J.P. Morgan Securities PLC | 85.0 | 10.0 |
Morgan Stanley & Co. International PLC | 85.125 | 24.4 |
Morgan Stanley & Co. International PLC | 88.875 | 10.2 |
Barclays Bank PLC | 89.5 | 1.0 |
Merrill Lynch International | 90.0 | 10.0 |
J.P. Morgan Securities PLC | 95.0 | 10.0 |
Deutsche Bank Aktiengesellschaft | 98.875 | 10.2 |
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.