Sears Roebuck Accep Corp Auction Results, 17 January 2019
Final Results of the Sears Roebuck Accep Corp CDS Auction, 17 January 2019
Final Price: 79.875
On 17 January 2019, 9 dealers submitted initial markets, physical settlement requests and limit orders to the Sears Roebuck Accep Corp auction administered by Creditex and S&P Global to settle trades across the market referencing Sears Roebuck Acceptance Corp. .
Relevant Currency |
---|
USD |
Auction Currency Rates | |
---|---|
USD/USD | 1.00000 |
The inputs and results are detailed below.
Dealer Initial Markets
Dealer | Bid | Offer | Dealer |
---|---|---|---|
Barclays Bank PLC | 56.0 | 61.0 | Barclays Bank PLC |
BNP Paribas SA | 53.0 | 58.0 | BNP Paribas SA |
Citigroup Global Markets, Inc. | 45.0 | 50.0 | Citigroup Global Markets, Inc. |
Credit Suisse | 53.0 | 58.0 | Credit Suisse |
Goldman Sachs | 54.0 | 59.0 | Goldman Sachs |
J.P. Morgan Securities LLC. | 52.0 | 57.0 | J.P. Morgan Securities LLC. |
Merrill Lynch, Pierce, Fenner & Smith Inc. | 50.0 | 55.0 | Merrill Lynch, Pierce, Fenner & Smith Inc. |
Morgan Stanley & Co. LLC | 59.0 | 64.0 | Morgan Stanley & Co. LLC |
Societe Generale | 53.5 | 58.5 | Societe Generale |
Initial Market Midpoint: 55.625
Adjustment Amounts
Citigroup Global Markets, Inc.
USD 56,250
Merrill Lynch, Pierce, Fenner & Smith Inc.
USD 6,250
Physical Settlement Requests
Dealer | Bid/Offer | Size |
---|---|---|
BNP Paribas SA | Offer | 0.0 |
Citigroup Global Markets, Inc. | Offer | 0.0 |
Credit Suisse | Offer | 22.138 |
J.P. Morgan Securities LLC. | Offer | 3.0 |
Merrill Lynch, Pierce, Fenner & Smith Inc. | Offer | 0.0 |
Societe Generale | Offer | 0.0 |
Barclays Bank PLC | Bid | 22.66 |
Goldman Sachs | Bid | 5.604 |
Morgan Stanley & Co. LLC | Bid | 41.81 |
Net Open Interest: USD 44.936 million to buy
Sum of Buy Physical Requests | 70.074m |
Sum of Sell Physical Requests | 25.138m |
Sum of Physical Request Trades | 25.138m |
Sum of Limit Order Trades | 44.936m |
Limit Orders
Dealer | Offer | Size |
---|---|---|
Merrill Lynch, Pierce, Fenner & Smith Inc. | 54.625* | 2.0 |
Credit Suisse | 54.625* | 0.908 |
Credit Suisse | 54.625* | 0.56 |
Citigroup Global Markets, Inc.** | 55.625* | 1.0 |
Merrill Lynch, Pierce, Fenner & Smith Inc.** | 55.625* | 1.0 |
J.P. Morgan Securities LLC.** | 57.0* | 1.0 |
Credit Suisse** | 58.0* | 1.0 |
BNP Paribas SA** | 58.0* | 1.0 |
Societe Generale** | 58.5* | 1.0 |
Goldman Sachs** | 59.0* | 1.0 |
J.P. Morgan Securities Inc. | 60.0* | 0.333 |
Barclays Bank PLC** | 61.0* | 1.0 |
Morgan Stanley & Co. LLC** | 64.0* | 1.0 |
Citigroup Global Markets, Inc. | 65.0* | 5.0 |
Citigroup Global Markets, Inc. | 70.0* | 15.0 |
Morgan Stanley & Co. LLC | 79.875^ | 44.936 |
Citigroup Global Markets, Inc. | 80.0 | 10.0 |
Citigroup Global Markets, Inc. | 90.0 | 2.0 |
Citigroup Global Markets, Inc. | 95.0 | 3.0 |
Goldman Sachs | 100.0 | 44.936 |
Citigroup Global Markets, Inc. | 100.0 | 9.936 |
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.