Solocal Group S.A. (formerly known as PagesJaunes Group S.A.) Auction Results, 19 August 2014
Final Results of the Solocal Group S.A. (formerly known as PagesJaunes Group S.A.) LCDS Auction, 19 August 2014
Final Price: 88.5
On 19 August 2014, 3 dealers submitted initial markets, physical settlement requests and limit orders to the Solocal Group S.A. (formerly known as PagesJaunes Group S.A.) auction administered by Creditex and S&P Global to settle trades across the market referencing Solocal Group S.A. (formerly known as PagesJaunes Group S.A.).
Relevant Currency |
---|
EUR |
Auction Currency Rates | |
---|---|
EUR/EUR | 1.00000 |
The inputs and results are detailed below.
Dealer Initial Markets
Dealer | Bid | Offer | Dealer |
---|---|---|---|
Goldman Sachs International | 87.0 | 92.0 | Goldman Sachs International |
JPMorgan Chase Bank N.A. | 87.0 | 92.0 | JPMorgan Chase Bank N.A. |
Morgan Stanley & Co. International PLC | 80.25 | 85.25 | Morgan Stanley & Co. International PLC |
Initial Market Midpoint: 89.5
Adjustment Amounts
Morgan Stanley & Co. International PLC
EUR 85,000
Physical Settlement Requests
Dealer | Bid/Offer | Size |
---|---|---|
JPMorgan Chase Bank N.A. | Offer | 0.0 |
Morgan Stanley & Co. International PLC | Offer | 4.5 |
Goldman Sachs International | Bid | 5.0 |
Net Open Interest: EUR 0.5 million to buy
Sum of Buy Physical Requests | 5.0m |
Sum of Sell Physical Requests | 4.5m |
Sum of Physical Request Trades | 4.5m |
Sum of Limit Order Trades | 0.5m |
Limit Orders
Dealer | Offer | Size |
---|---|---|
Goldman Sachs International | 88.5^ | 0.5 |
Morgan Stanley & Co. International PLC | 88.5^ | 0.5 |
Morgan Stanley & Co. International PLC** | 89.5 | 2.0 |
Goldman Sachs International** | 92.0 | 2.0 |
JPMorgan Chase Bank N.A.** | 92.0 | 2.0 |
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.