SuperMedia Inc. Auction Results, 24 April 2013
Final Results of the SuperMedia Inc. LCDS Auction, 24 April 2013
Final Price: 74.625
On 24 April 2013, 8 dealers submitted initial markets, physical settlement requests and limit orders to the SuperMedia Inc. auction administered by Creditex and S&P Global to settle trades across the market referencing SuperMedia Inc..
| Relevant Currency |
|---|
| USD |
| Auction Currency Rates | |
|---|---|
| USD/USD | 1.00000 |
The inputs and results are detailed below.
Dealer Initial Markets
| Dealer | Bid | Offer | Dealer |
|---|---|---|---|
| Bank of America | 73.75 | 75.75 | Bank of America |
| Barclays | 73.5 | 75.5 | Barclays |
| Citigroup | 72.25 | 74.25 | Citigroup |
| Credit Suisse AG | 74.0 | 75.0 | Credit Suisse AG |
| Deutsche Bank | 73.5 | 75.5 | Deutsche Bank |
| Goldman Sachs | 74.5 | 76.5 | Goldman Sachs |
| J.P. Morgan Securities LLC. | 74.25 | 76.25 | J.P. Morgan Securities LLC. |
| Morgan Stanley | 73.5 | 75.5 | Morgan Stanley |
Initial Market Midpoint: 74.625
Adjustment Amounts
Citigroup
USD 7,500
Physical Settlement Requests
| Dealer | Bid/Offer | Size |
|---|---|---|
| Bank of America | Offer | 0.0 |
| Barclays | Offer | 0.0 |
| Citigroup | Offer | 0.0 |
| Credit Suisse AG | Offer | 0.0 |
| Deutsche Bank | Offer | 0.0 |
| J.P. Morgan Securities Inc. | Offer | 0.0 |
| Morgan Stanley | Offer | 0.0 |
| Goldman Sachs | Bid | 2.0 |
Net Open Interest: 2 million to buy
| Sum of Buy Physical Requests | 2.0m |
| Sum of Sell Physical Requests | 0.0m |
| Sum of Physical Request Trades | 0.0m |
| Sum of Limit Order Trades | 2.0m |
Limit Orders
| Dealer | Offer | Size |
|---|---|---|
| Citigroup** | 74.625^ | 2.0 |
| Bank of America | 74.625^ | 2.0 |
| Credit Suisse AG** | 75.0 | 2.0 |
| Deutsche Bank** | 75.5 | 2.0 |
| Barclays** | 75.5 | 2.0 |
| Morgan Stanley** | 75.5 | 2.0 |
| Bank of America** | 75.75 | 2.0 |
| J.P. Morgan Securities LLC.** | 76.25 | 2.0 |
| Goldman Sachs** | 76.5 | 2.0 |
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.
