STEINHOFF EUROPE AG Auction Results, 25 September 2019
Final Results of the STEINHOFF EUROPE AG CDS Auction, 25 September 2019
    				
    					Final Price: 84
    			
    		On 25 September 2019, 9 dealers submitted initial markets, physical settlement requests and limit orders to the STEINHOFF EUROPE AG auction administered by Creditex and S&P Global to settle trades across the market referencing STEINHOFF EUROPE AG.
| Relevant Currency | 
|---|
| EUR | 
| Auction Currency Rates | |
|---|---|
| EUR/USD | 0.90934 | 
The inputs and results are detailed below.
Dealer Initial Markets
| Dealer | Bid | Offer | Dealer | 
|---|---|---|---|
| Barclays Bank PLC | 74.0 | 78.0 | Barclays Bank PLC | 
| BNP Paribas | 82.0 | 86.0 | BNP Paribas | 
| Citigroup Financial Products Inc. | 81.5 | 84.0 | Citigroup Financial Products Inc. | 
| Credit Suisse International | 81.5 | 85.5 | Credit Suisse International | 
| Deutsche Bank Aktiengesellschaft | 82.0 | 86.0 | Deutsche Bank Aktiengesellschaft | 
| Goldman Sachs International | 83.0 | 87.0 | Goldman Sachs International | 
| J.P. Morgan Securities PLC | 75.5 | 79.5 | J.P. Morgan Securities PLC | 
| Merrill Lynch International | 81.0 | 85.0 | Merrill Lynch International | 
| Société Générale | 82.0 | 86.0 | Société Générale | 
				Initial Market Midpoint: 83.5
			
			
			Adjustment Amounts
	
					 Barclays Bank PLC  
					EUR  55,000
				
		
					
					 J.P. Morgan Securities PLC  
					EUR  40,000
				
		
			    
	   			Physical Settlement Requests
| Dealer | Bid/Offer | Size | 
|---|---|---|
| Barclays Bank PLC | Offer | 0.0 | 
| BNP Paribas | Offer | 0.0 | 
| Citigroup Financial Products Inc. | Offer | 0.0 | 
| Credit Suisse International | Offer | 0.0 | 
| Deutsche Bank Aktiengesellschaft | Offer | 0.0 | 
| J.P. Morgan Securities PLC | Offer | 0.0 | 
| Merrill Lynch International | Offer | 0.0 | 
| Société Générale | Offer | 0.0 | 
| Goldman Sachs International | Bid | 8.4 | 
	   				Net Open Interest: EUR 8.4 million to buy
				
			| Sum of Buy Physical Requests | 8.4m | 
| Sum of Sell Physical Requests | 0.0m | 
| Sum of Physical Request Trades | 0.0m | 
| Sum of Limit Order Trades | 8.4m | 
Limit Orders
| Dealer | Offer | Size | 
|---|---|---|
| J.P. Morgan Securities PLC | 82.0* | 2.0 | 
| J.P. Morgan Securities PLC | 83.0* | 2.0 | 
| Barclays Bank PLC** | 83.5* | 1.0 | 
| J.P. Morgan Securities PLC** | 83.5* | 1.0 | 
| J.P. Morgan Securities PLC | 84.0^ | 2.0 | 
| Citigroup Financial Products Inc.** | 84.0^ | 1.0 | 
| J.P. Morgan Securities PLC | 85.0 | 2.0 | 
| Merrill Lynch International** | 85.0 | 1.0 | 
| Credit Suisse International** | 85.5 | 1.0 | 
| BNP Paribas** | 86.0 | 1.0 | 
| Deutsche Bank Aktiengesellschaft** | 86.0 | 1.0 | 
| Société Générale ** | 86.0 | 1.0 | 
| Goldman Sachs International** | 87.0 | 1.0 | 
| Credit Suisse International | 87.0 | 1.0 | 
| Credit Suisse International | 88.0 | 1.0 | 
| Credit Suisse International | 89.0 | 1.0 | 
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.
