Truvo Subsidiary Corp Auction Results, 15 July 2010
Final Results of the Truvo Subsidiary Corp CDS Auction, 15 July 2010
Final Price: 3
On 15 July 2010, 14 dealers submitted initial markets, physical settlement requests and limit orders to the Truvo Subsidiary Corp auction administered by Creditex and S&P Global to settle trades across the market referencing TRUVO SUBSIDIARY CORP..
The Truvo Subsidiary Corp Deliverable Obligations are denominated in EUR,USD.
| Relevant Currency |
|---|
| EUR |
| Auction Currency Rates | |
|---|---|
| EUR/EUR | 1.00000 |
| EUR/USD | 0.78930 |
The inputs and results are detailed below.
Dealer Initial Markets
| Dealer | Bid | Offer | Dealer |
|---|---|---|---|
| Bank of America N.A. | 2.25 | 3.25 | Bank of America N.A. |
| Barclays Bank PLC | 2.5 | 3.5 | Barclays Bank PLC |
| BNP Paribas | 2.75 | 3.75 | BNP Paribas |
| Citigroup Global Markets LTD | 2.75 | 3.75 | Citigroup Global Markets LTD |
| Credit Suisse International | 2.5 | 3.5 | Credit Suisse International |
| Deutsche Bank AG | 2.5 | 3.5 | Deutsche Bank AG |
| Goldman Sachs International | 2.5 | 3.5 | Goldman Sachs International |
| HSBC Bank PLC | 3.5 | 4.5 | HSBC Bank PLC |
| JPMorgan Chase Bank N.A. | 2.25 | 3.25 | JPMorgan Chase Bank N.A. |
| Morgan Stanley & Co. International PLC | 2.125 | 3.125 | Morgan Stanley & Co. International PLC |
| Nomura International PLC | 3.0 | 4.0 | Nomura International PLC |
| Société Générale | 2.375 | 3.375 | Société Générale |
| The Royal Bank of Scotland PLC | 2.5 | 3.5 | The Royal Bank of Scotland PLC |
| UBS AG | 3.25 | 4.25 | UBS AG |
Initial Market Midpoint: 3
Adjustment Amounts
HSBC Bank PLC
EUR 10,000
UBS AG
EUR 5,000
Physical Settlement Requests
| Dealer | Bid/Offer | Size |
|---|---|---|
| Bank of America N.A. | Offer | 0.0 |
| Barclays Bank PLC | Offer | 37.947 |
| BNP Paribas | Offer | 10.948 |
| Citigroup Global Markets LTD | Offer | 0.0 |
| Credit Suisse International | Offer | 24.647 |
| Deutsche Bank AG | Offer | 118.975 |
| Goldman Sachs International | Offer | 18.5 |
| JPMorgan Chase Bank N.A. | Offer | 30.246 |
| Morgan Stanley & Co. International PLC | Offer | 0.0 |
| Nomura International PLC | Offer | 0.0 |
| Société Générale | Offer | 1.0 |
| HSBC Bank PLC | Bid | 3.0 |
| The Royal Bank of Scotland PLC | Bid | 1.0 |
| UBS AG | Bid | 3.0 |
Net Open Interest: EUR 235.263 million to sell
| Sum of Buy Physical Requests | 7.0m |
| Sum of Sell Physical Requests | 242.263m |
| Sum of Physical Request Trades | 7.0m |
| Sum of Limit Order Trades | 235.263m |
Limit Orders
| Dealer | Bid | Size |
|---|---|---|
| Bank of America N.A. | 3.5* | 170.0 |
| Barclays Bank PLC | 3.0^ | 50.0 |
| HSBC Bank PLC | 3.0^ | 8.0 |
| Citigroup Global Markets LTD | 3.0^ | 5.0 |
| UBS AG** | 3.0^ | 2.0 |
| HSBC Bank PLC** | 3.0^ | 2.0 |
| Nomura International PLC** | 3.0^ | 2.0 |
| Deutsche Bank AG | 2.875 | 30.0 |
| Barclays Bank PLC | 2.75 | 20.0 |
| Citigroup Global Markets LTD | 2.75 | 20.0 |
| Credit Suisse International | 2.75 | 10.0 |
| BNP Paribas** | 2.75 | 2.0 |
| Citigroup Global Markets LTD** | 2.75 | 2.0 |
| Citigroup Global Markets LTD | 2.625 | 40.0 |
| Goldman Sachs International | 2.5 | 50.0 |
| JPMorgan Chase Bank N.A. | 2.5 | 41.0 |
| Barclays Bank PLC | 2.5 | 25.0 |
| Citigroup Global Markets LTD | 2.5 | 18.0 |
| Credit Suisse International | 2.5 | 10.0 |
| Morgan Stanley & Co. International PLC | 2.5 | 10.0 |
| Credit Suisse International | 2.5 | 5.0 |
| Deutsche Bank AG** | 2.5 | 2.0 |
| Credit Suisse International** | 2.5 | 2.0 |
| The Royal Bank of Scotland PLC** | 2.5 | 2.0 |
| Goldman Sachs International** | 2.5 | 2.0 |
| Barclays Bank PLC** | 2.5 | 2.0 |
| Morgan Stanley & Co. International PLC | 2.375 | 235.263 |
| JPMorgan Chase Bank N.A. | 2.375 | 80.0 |
| Société Générale** | 2.375 | 2.0 |
| Bank of America N.A. | 2.25 | 85.0 |
| Barclays Bank PLC | 2.25 | 25.0 |
| Nomura International PLC | 2.25 | 25.0 |
| Citigroup Global Markets LTD | 2.25 | 15.0 |
| Credit Suisse International | 2.25 | 5.0 |
| Bank of America N.A.** | 2.25 | 2.0 |
| JPMorgan Chase Bank N.A.** | 2.25 | 2.0 |
| Goldman Sachs International | 2.125 | 100.0 |
| Citigroup Global Markets LTD | 2.125 | 10.0 |
| Morgan Stanley & Co. International PLC** | 2.125 | 2.0 |
| Citigroup Global Markets LTD | 2.0 | 235.0 |
| Nomura International PLC | 2.0 | 50.0 |
| Citigroup Global Markets LTD | 2.0 | 50.0 |
| Barclays Bank PLC | 2.0 | 50.0 |
| Barclays Bank PLC | 2.0 | 25.0 |
| Barclays Bank PLC | 2.0 | 25.0 |
| Barclays Bank PLC | 2.0 | 20.0 |
| Citigroup Global Markets LTD | 2.0 | 10.0 |
| Credit Suisse International | 2.0 | 10.0 |
| Barclays Bank PLC | 2.0 | 10.0 |
| Deutsche Bank AG | 2.0 | 5.0 |
| BNP Paribas | 2.0 | 5.0 |
| Credit Suisse International | 2.0 | 5.0 |
| Nomura International PLC | 2.0 | 5.0 |
| JPMorgan Chase Bank N.A. | 2.0 | 4.0 |
| Barclays Bank PLC | 1.875 | 55.0 |
| Barclays Bank PLC | 1.875 | 10.0 |
| Barclays Bank PLC | 1.75 | 100.0 |
| Barclays Bank PLC | 1.75 | 15.0 |
| Deutsche Bank AG | 1.75 | 10.0 |
| Goldman Sachs International | 1.625 | 235.0 |
| Barclays Bank PLC | 1.5 | 85.263 |
| Deutsche Bank AG | 1.5 | 20.0 |
| Barclays Bank PLC | 1.5 | 15.0 |
| Deutsche Bank AG | 1.5 | 10.0 |
| BNP Paribas | 1.5 | 5.0 |
| Credit Suisse International | 1.5 | 5.0 |
| Deutsche Bank AG | 1.25 | 60.0 |
| Deutsche Bank AG | 1.125 | 10.0 |
| Credit Suisse International | 1.125 | 5.0 |
| Nomura International PLC | 1.0 | 50.0 |
| Deutsche Bank AG | 1.0 | 25.0 |
| Credit Suisse International | 1.0 | 10.0 |
| Credit Suisse International | 1.0 | 5.0 |
| Credit Suisse International | 1.0 | 5.0 |
| BNP Paribas | 1.0 | 5.0 |
| JPMorgan Chase Bank N.A. | 1.0 | 3.5 |
| Credit Suisse International | 0.875 | 5.0 |
| Société Générale | 0.75 | 2.0 |
| Deutsche Bank AG | 0.625 | 10.0 |
| Nomura International PLC | 0.5 | 50.0 |
| Deutsche Bank AG | 0.5 | 40.0 |
| Credit Suisse International | 0.5 | 8.0 |
| Credit Suisse International | 0.5 | 5.0 |
| Société Générale | 0.5 | 5.0 |
| BNP Paribas | 0.5 | 5.0 |
| Deutsche Bank AG | 0.375 | 20.0 |
| Société Générale | 0.25 | 10.0 |
| The Royal Bank of Scotland PLC | 0.125 | 235.0 |
| Credit Suisse International | 0.125 | 100.0 |
| Société Générale | 0.125 | 10.0 |
| Société Générale | 0.0 | 50.0 |
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.
