 
    
Texas Competitive Electric Holdings Company LLC. LCDS Auction Results, 21 May 2014
Final Results of the Texas Competitive Electric Holdings Company LLC. LCDS LCDS Auction, 21 May 2014
    				
    					Final Price: 78.75
    			
    		On 21 May 2014, 7 dealers submitted initial markets, physical settlement requests and limit orders to the Texas Competitive Electric Holdings Company LLC. LCDS auction administered by Creditex and S&P Global to settle trades across the market referencing Texas Competitive Electric Holdings Company LLC.
| Relevant Currency | 
|---|
| USD | 
| Auction Currency Rates | |
|---|---|
| USD/USD | 1.00000 | 
The inputs and results are detailed below.
Dealer Initial Markets
| Dealer | Bid | Offer | Dealer | 
|---|---|---|---|
| Bank of America | 76.0 | 78.0 | Bank of America | 
| Barclays | 76.75 | 78.75 | Barclays | 
| Citigroup | 75.5 | 77.5 | Citigroup | 
| Credit Suisse AG | 76.0 | 78.0 | Credit Suisse AG | 
| Goldman Sachs | 77.25 | 79.25 | Goldman Sachs | 
| J.P. Morgan Securities LLC. | 75.625 | 77.625 | J.P. Morgan Securities LLC. | 
| Morgan Stanley | 77.0 | 79.0 | Morgan Stanley | 
				Initial Market Midpoint: 77.25
			
			
			Adjustment Amounts
	
				 No Adjustment Amount
				
			    
	   			Physical Settlement Requests
| Dealer | Bid/Offer | Size | 
|---|---|---|
| Bank of America | Offer | 0.0 | 
| Barclays | Offer | 0.0 | 
| Credit Suisse AG | Offer | 0.0 | 
| J.P. Morgan Securities Inc. | Offer | 0.0 | 
| Morgan Stanley | Offer | 0.0 | 
| Citigroup | Bid | 71.0 | 
| Goldman Sachs | Bid | 70.0 | 
	   				Net Open Interest: USD 141 million to buy
				
			| Sum of Buy Physical Requests | 141.0m | 
| Sum of Sell Physical Requests | 0.0m | 
| Sum of Physical Request Trades | 0.0m | 
| Sum of Limit Order Trades | 141.0m | 
Limit Orders
| Dealer | Offer | Size | 
|---|---|---|
| Citigroup** | 77.5* | 2.0 | 
| Bank of America | 77.625* | 5.0 | 
| J.P. Morgan Securities LLC.** | 77.625* | 2.0 | 
| Citigroup | 77.75* | 20.0 | 
| Citigroup | 77.875* | 9.0 | 
| Citigroup | 78.0* | 20.0 | 
| Bank of America | 78.0* | 5.0 | 
| Bank of America** | 78.0* | 2.0 | 
| Credit Suisse AG** | 78.0* | 2.0 | 
| Citigroup | 78.25* | 20.0 | 
| Barclays | 78.25* | 5.0 | 
| Bank of America | 78.25* | 5.0 | 
| Goldman Sachs | 78.5* | 25.0 | 
| Barclays | 78.5* | 5.0 | 
| Goldman Sachs | 78.5* | 5.0 | 
| Goldman Sachs | 78.75^ | 17.0 | 
| Barclays | 78.75^ | 5.0 | 
| Barclays** | 78.75^ | 2.0 | 
| Goldman Sachs | 78.875 | 7.0 | 
| Barclays | 79.0 | 5.0 | 
| Goldman Sachs | 79.0 | 5.0 | 
| Morgan Stanley** | 79.0 | 2.0 | 
| Goldman Sachs | 79.25 | 16.0 | 
| Barclays | 79.25 | 5.0 | 
| Goldman Sachs** | 79.25 | 2.0 | 
| Citigroup | 79.5 | 20.0 | 
| Goldman Sachs | 79.5 | 10.0 | 
| Goldman Sachs | 80.0 | 70.0 | 
| Citigroup | 80.0 | 50.0 | 
| Goldman Sachs | 80.0 | 5.0 | 
| Morgan Stanley | 81.0 | 25.0 | 
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.

