Urbi Desarrollos Urbanos S A Bursatil de Cap Variable Auction Results, 06 June 2013
Final Results of the Urbi Desarrollos Urbanos S A Bursatil de Cap Variable CDS Auction, 06 June 2013
Final Price: 19
On 06 June 2013, 12 dealers submitted initial markets, physical settlement requests and limit orders to the Urbi Desarrollos Urbanos S A Bursatil de Cap Variable auction administered by Creditex and S&P Global to settle trades across the market referencing URBI, Desarollos Urbanos, Sociedad Anonima Bursatil De Capital Variable.
| Relevant Currency |
|---|
| USD |
| Auction Currency Rates | |
|---|---|
| USD/USD | 1.00000 |
The inputs and results are detailed below.
Dealer Initial Markets
| Dealer | Bid | Offer | Dealer |
|---|---|---|---|
| Bank of America | 23.0 | 27.0 | Bank of America |
| Barclays | 24.0 | 28.0 | Barclays |
| BNP Paribas | 22.5 | 26.5 | BNP Paribas |
| Citigroup | 23.5 | 27.5 | Citigroup |
| Credit Suisse AG | 24.5 | 28.5 | Credit Suisse AG |
| Deutsche Bank | 22.0 | 26.0 | Deutsche Bank |
| Goldman Sachs | 17.0 | 21.0 | Goldman Sachs |
| J.P. Morgan Securities LLC. | 22.5 | 26.5 | J.P. Morgan Securities LLC. |
| Morgan Stanley | 21.5 | 25.5 | Morgan Stanley |
| Nomura | 22.5 | 26.5 | Nomura |
| Societe Generale | 20.0 | 24.0 | Societe Generale |
| UBS | 22.5 | 26.5 | UBS |
Initial Market Midpoint: 24.5
Adjustment Amounts
No Adjustment Amount
Physical Settlement Requests
| Dealer | Bid/Offer | Size |
|---|---|---|
| Bank of America | Offer | 0.0 |
| Barclays | Offer | 0.0 |
| BNP Paribas | Offer | 0.0 |
| Citigroup | Offer | 0.0 |
| Credit Suisse AG | Offer | 0.0 |
| Deutsche Bank | Offer | 72.9 |
| Goldman Sachs | Offer | 0.0 |
| J.P. Morgan Securities Inc. | Offer | 0.0 |
| Morgan Stanley | Offer | 0.0 |
| Nomura | Offer | 0.0 |
| Societe Generale | Offer | 0.0 |
| UBS | Offer | 0.0 |
Net Open Interest: USD 72.9 million to sell
| Sum of Buy Physical Requests | 0.0m |
| Sum of Sell Physical Requests | 72.9m |
| Sum of Physical Request Trades | 0.0m |
| Sum of Limit Order Trades | 72.9m |
Limit Orders
| Dealer | Bid | Size |
|---|---|---|
| Credit Suisse AG** | 24.5* | 2.0 |
| Barclays** | 24.0* | 2.0 |
| Citigroup** | 23.5* | 2.0 |
| J.P. Morgan Securities Inc. | 23.0* | 3.0 |
| Goldman Sachs | 23.0* | 3.0 |
| Bank of America** | 23.0* | 2.0 |
| Nomura** | 22.5* | 2.0 |
| BNP Paribas** | 22.5* | 2.0 |
| UBS** | 22.5* | 2.0 |
| J.P. Morgan Securities LLC.** | 22.5* | 2.0 |
| J.P. Morgan Securities Inc. | 22.0* | 30.0 |
| Goldman Sachs | 22.0* | 4.0 |
| Deutsche Bank** | 22.0* | 2.0 |
| Morgan Stanley** | 21.5* | 2.0 |
| Goldman Sachs | 20.0* | 5.0 |
| J.P. Morgan Securities Inc. | 20.0* | 5.0 |
| Societe Generale** | 20.0* | 2.0 |
| Nomura | 19.0^ | 15.0 |
| Nomura | 17.0 | 30.0 |
| Goldman Sachs** | 17.0 | 2.0 |
| J.P. Morgan Securities Inc. | 16.25 | 5.0 |
| Goldman Sachs | 15.625 | 15.0 |
| Citigroup | 15.25 | 30.0 |
| Nomura | 15.0 | 30.0 |
| Goldman Sachs | 15.0 | 5.0 |
| Nomura | 13.0 | 20.0 |
| Citigroup | 12.25 | 60.0 |
| Morgan Stanley | 11.125 | 5.0 |
| Nomura | 11.0 | 10.0 |
| Goldman Sachs | 11.0 | 5.0 |
| J.P. Morgan Securities Inc. | 10.125 | 10.0 |
| Morgan Stanley | 10.125 | 3.0 |
| Nomura | 9.0 | 10.0 |
| Morgan Stanley | 7.125 | 2.0 |
| Goldman Sachs | 6.0 | 20.0 |
| Citigroup | 5.25 | 40.0 |
| Morgan Stanley | 5.125 | 3.0 |
| Deutsche Bank | 5.0 | 55.0 |
| UBS | 5.0 | 5.0 |
| Morgan Stanley | 2.125 | 15.0 |
| Morgan Stanley | 1.125 | 25.0 |
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.
