Truvo (formerly known as World Directories) Auction Results, 09 September 2010
Due to a zero Net Open Interest there was no subsequent bidding period to the Truvo (formerly known as World Directories) 2nd lien auction. As a result the Inside Market Midpoint value is the Final Price (as defined in the ELCDS Auction Settlement Terms).
On 09 September 2010, the auction for Truvo (formerly known as World Directories) was held to facilitate settlement of second lien European loan-only credit default swap (ELCDS) trades referencing certain facilities under the EUR 1,025,000,000 committed facilities Senior Facility Agreement dated 23 May 2007, guaranteed by Truvo USA LLC (formerly known as World Directories Inc.).
Final Results of the Truvo (formerly known as World Directories) LCDS Auction, 09 September 2010
On 09 September 2010, 8 dealers submitted initial markets, physical settlement requests and limit orders to the Truvo (formerly known as World Directories) auction administered by Creditex and S&P Global to settle trades across the market referencing Truvo (formerly known as World Directories).
The inputs and results are detailed below.
Dealer Initial Markets
Dealer | Bid | Offer | Dealer |
---|---|---|---|
Barclays Bank PLC | 39.0 | 44.0 | Barclays Bank PLC |
Commerzbank AG | 37.625 | 42.625 | Commerzbank AG |
Credit Suisse International | 38.0 | 43.0 | Credit Suisse International |
Goldman Sachs International | 36.0 | 41.0 | Goldman Sachs International |
JPMorgan Chase Bank N.A. | 40.5 | 45.5 | JPMorgan Chase Bank N.A. |
Merrill Lynch International | 41.0 | 44.0 | Merrill Lynch International |
Morgan Stanley & Co. International PLC | 38.0 | 42.0 | Morgan Stanley & Co. International PLC |
The Royal Bank of Scotland PLC | 40.0 | 45.0 | The Royal Bank of Scotland PLC |
Adjustment Amounts
Physical Settlement Requests
Dealer | Bid/Offer | Size |
---|---|---|
Barclays Bank PLC | Offer | 0.0 |
Commerzbank AG | Offer | 0.0 |
Credit Suisse International | Offer | 0.0 |
Goldman Sachs International | Offer | 0.0 |
JPMorgan Chase Bank N.A. | Offer | 0.0 |
Merrill Lynch International | Offer | 0.0 |
Morgan Stanley & Co. International PLC | Offer | 0.0 |
The Royal Bank of Scotland PLC | Offer | 0.0 |
Sum of Buy Physical Requests | 0.0m |
Sum of Sell Physical Requests | 0.0m |
Sum of Physical Request Trades | 0.0m |
Sum of Limit Order Trades | 0.0m |
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.