Abitibi Auction Results, 17th April 2009
Final Results of the Abitibi CDS Auction, 17th April 2009
Final Price: 3.25
    On 17th April 2009, 11 dealers submitted inside markets, physical settlement requests and limit orders to the Abitibi auction administered by Creditex and S&P Global to settle trades across the market referencing Abitibi-Consolidated Inc. .
The inputs and results are detailed below.
Dealer Inside Markets
| Dealer | Bid | Offer | Dealer | 
|---|---|---|---|
| Banc of America Securities LLC | 3 | 5 | Banc of America Securities LLC | 
| Barclays Bank PLC | 3 | 5 | Barclays Bank PLC | 
| BNP Paribas | 2.75 | 4.75 | BNP Paribas | 
| Citigroup Global Markets Inc. | 3 | 5 | Citigroup Global Markets Inc. | 
| Credit Suisse International | 2.875 | 4.875 | Credit Suisse International | 
| Deutsche Bank AG | 4 | 6 | Deutsche Bank AG | 
| Goldman Sachs & Co. | 2 | 4 | Goldman Sachs & Co. | 
| J.P. Morgan Securities Inc. | 1 | 3 | J.P. Morgan Securities Inc. | 
| Morgan Stanley & Co. Incorporated | 2.5 | 4.5 | Morgan Stanley & Co. Incorporated | 
| The Royal Bank of Scotland PLC | 3 | 5 | The Royal Bank of Scotland PLC | 
| UBS Securities LLC | 2.5 | 4.5 | UBS Securities LLC | 
Inside Market Midpoint: 3.75
    Adjustment Amounts
Deutsche Bank AG: $5,000
    Physical Settlement Requests
| Dealer | Bid/Offer | Size | 
|---|---|---|
| BNP Paribas | Offer | 9.8 | 
| Banc of America Securities LLC | Offer | 5.8 | 
| Barclays Bank PLC | Offer | 20.122 | 
| Citigroup Global Markets Inc. | Offer | 20 | 
| Credit Suisse International | Offer | 0 | 
| Deutsche Bank AG | Offer | 0 | 
| Goldman Sachs & Co. | Offer | 0 | 
| J.P. Morgan Securities Inc. | Offer | 141.102 | 
| The Royal Bank of Scotland PLC | Offer | 29.423 | 
| UBS Securities LLC | Offer | 26 | 
| Morgan Stanley & Co. Incorporated | Bid | 18 | 
Net Open Interest: $234.247 million to sell
    | Sum of Buy Physical Requests | $18.000m | 
| Sum of Sell Physical Requests | $252.247m | 
| Sum of Physical Request Trades | $18.000m | 
| Sum of Limit Order Trades | $234.247m | 
Limit Orders
| Dealer | Bid | Size | 
|---|---|---|
| Barclays Bank PLC | 4.75* | 100 | 
| Barclays Bank PLC | 4.25* | 25 | 
| Barclays Bank PLC | 4* | 25 | 
| Deutsche Bank AG | 4* | 5 | 
| Deutsche Bank AG** | 3.75* | 2 | 
| Goldman Sachs & Co. | 3.75* | 6.5 | 
| Barclays Bank PLC | 3.75* | 25 | 
| Barclays Bank PLC | 3.5* | 5 | 
| Barclays Bank PLC | 3.25^ | 50 | 
| Banc of America Securities LLC | 3.125 | 20 | 
| The Royal Bank of Scotland PLC | 3 | 10 | 
| Morgan Stanley & Co. Incorporated | 3 | 5 | 
| Barclays Bank PLC** | 3 | 2 | 
| Citigroup Global Markets Inc.** | 3 | 2 | 
| Citigroup Global Markets Inc. | 3 | 10 | 
| The Royal Bank of Scotland PLC** | 3 | 2 | 
| Banc of America Securities LLC** | 3 | 2 | 
| Credit Suisse International** | 2.875 | 2 | 
| BNP Paribas** | 2.75 | 2 | 
| Banc of America Securities LLC | 2.75 | 10 | 
| Goldman Sachs & Co. | 2.625 | 15 | 
| Banc of America Securities LLC | 2.5 | 10 | 
| Goldman Sachs & Co. | 2.5 | 15 | 
| Goldman Sachs & Co. | 2.5 | 15 | 
| The Royal Bank of Scotland PLC | 2.5 | 5 | 
| Citigroup Global Markets Inc. | 2.5 | 10 | 
| Morgan Stanley & Co. Incorporated** | 2.5 | 2 | 
| UBS Securities LLC** | 2.5 | 2 | 
| Morgan Stanley & Co. Incorporated | 2.5 | 5 | 
| Goldman Sachs & Co. | 2.25 | 15 | 
| Goldman Sachs & Co.** | 2 | 2 | 
| Morgan Stanley & Co. Incorporated | 2 | 5 | 
| The Royal Bank of Scotland PLC | 2 | 10 | 
| Citigroup Global Markets Inc. | 2 | 10 | 
| Credit Suisse International | 2 | 5 | 
| Deutsche Bank AG | 2 | 234 | 
| J.P. Morgan Securities Inc. | 1.625 | 50 | 
| BNP Paribas | 1.5 | 9.8 | 
| J.P. Morgan Securities Inc. | 1.5 | 75 | 
| J.P. Morgan Securities Inc. | 1.375 | 100 | 
| J.P. Morgan Securities Inc. | 1.25 | 150 | 
| UBS Securities LLC | 1.125 | 234.247 | 
| J.P. Morgan Securities Inc. | 1.125 | 200 | 
| Citigroup Global Markets Inc. | 1 | 50 | 
| J.P. Morgan Securities Inc.** | 1 | 2 | 
| Credit Suisse International | 1 | 3 | 
| UBS Securities LLC | 1 | 100 | 
| J.P. Morgan Securities Inc. | 1 | 234 | 
| UBS Securities LLC | 0.875 | 50 | 
| UBS Securities LLC | 0.5 | 225 | 
| Citigroup Global Markets Inc. | 0.5 | 100 | 
| Citigroup Global Markets Inc. | 0.25 | 200 | 
| Credit Suisse International | 0.125 | 10 | 
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.
Back to top