Final Results of the SSP 1st lien Auction, 8th October 2009
Final Price: 52.375
On 8th October 2009, 6 dealers submitted inside markets to the SSP auction administered by Creditex and S&P Global to settle trades across the market referencing SSP Financing Limited .
Due to a zero Net Open Interest there was no subsequent bidding period to the SSP 1st lien auction.
As a result the Inside Market Midpoint value is the Final Price (as defined in the
ELCDS Auction Settlement Terms).
The inputs and results are detailed below.
Dealer Inside Markets
| Dealer | Bid | Offer | Dealer |
|---|---|---|---|
| Barclays Bank PLC | 50 | 55 | Barclays Bank PLC |
| Credit Suisse International | 51.75 | 56.75 | Credit Suisse International |
| Deutsche Bank AG | 49 | 54 | Deutsche Bank AG |
| Goldman Sachs International | 50 | 55 | Goldman Sachs International |
| JPMorgan Chase Bank N.A. | 50 | 55 | JPMorgan Chase Bank N.A. |
| Morgan Stanley & Co. International PLC | 46 | 51 | Morgan Stanley & Co. International PLC |
Inside Market Midpoint: 52.375
Adjustment Amounts
Not applicable
Physical Settlement Requests
| Dealer | Bid/Offer | Size |
|---|---|---|
| Barclays Bank PLC | Offer | 0 |
| Credit Suisse International | Offer | 0 |
| Deutsche Bank AG | Offer | 0 |
| Goldman Sachs International | Offer | 0 |
| JPMorgan Chase Bank N.A. | Offer | 0 |
| Morgan Stanley & Co. International PLC | Offer | 0 |
Net Open Interest: £0
| Sum of Buy Physical Requests | £0 |
| Sum of Sell Physical Requests | £0 |
| Sum of Physical Request Trades | £0 |
| Sum of Limit Order Trades | £0 |
