Thomson CDS Restructuring Auction Results, 22nd October 2009
Thomson
2.5-year maturity bucket
Thomson
5-year maturity bucket
Final Results of the Thomson 2.5-year maturity bucket Auction, 22nd October 2009
On 22nd October 2009, 14 dealers submitted inside markets, physical settlement requests and limit orders to the Thomson 2.5-year maturity bucket auction administered by Creditex and S&P Global to settle trades across the market referencing Thomson.
The Thomson Deliverable Obligations are denominated in EUR and USD.
Relevant Currency |
---|
EUR |
Auction Currency Rates | |
---|---|
EUR/EUR | 1.00000 |
EUR/USD | 0.66921 |
The inputs and results are detailed below.
Dealer Inside Markets
Dealer | Bid | Offer | Dealer |
---|---|---|---|
Bank of America N.A. | 90 | 100 | Bank of America N.A. |
Barclays Bank PLC | 90 | 100 | Barclays Bank PLC |
BNP Paribas | 83 | 93 | BNP Paribas |
Citigroup Global Markets LTD | 80 | 90 | Citigroup Global Markets LTD |
Credit Suisse International | 89.875 | 99.875 | Credit Suisse International |
Deutsche Bank AG | 80 | 90 | Deutsche Bank AG |
Goldman Sachs International | 87 | 97 | Goldman Sachs International |
HSBC Bank PLC | 84 | 94 | HSBC Bank PLC |
JPMorgan Chase Bank N.A. | 88 | 98 | JPMorgan Chase Bank N.A. |
Morgan Stanley & Co. International PLC | 87 | 97 | Morgan Stanley & Co. International PLC |
Nomura International PLC | 85 | 95 | Nomura International PLC |
The Royal Bank of Scotland PLC | 87 | 97 | The Royal Bank of Scotland PLC |
Société Générale | 82 | 92 | Société Générale |
UBS AG | 88 | 98 | UBS AG |
Adjustment Amounts
Physical Settlement Requests
Dealer | Bid/Offer | Size |
---|---|---|
BNP Paribas | Offer | 30 |
Bank of America N.A. | Offer | 0 |
Citigroup Global Markets LTD | Offer | 0 |
Deutsche Bank AG | Offer | 119.967 |
Goldman Sachs International | Offer | 0 |
HSBC Bank PLC | Offer | 0 |
JPMorgan Chase Bank N.A. | Offer | 0 |
Nomura International PLC | Offer | 0 |
The Royal Bank of Scotland PLC | Offer | 0 |
Société Générale | Offer | 0 |
UBS AG | Offer | 0 |
Barclays Bank PLC | Bid | 63 |
Credit Suisse International | Bid | 1 |
Morgan Stanley & Co. International PLC | Bid | 5 |
Sum of Buy Physical Requests | €69.000m |
Sum of Sell Physical Requests | €149.967m |
Sum of Physical Request Trades | €69.000m |
Sum of Limit Order Trades | €80.967m |
Limit Orders
Dealer | Bid | Size |
---|---|---|
JPMorgan Chase Bank N.A. | 96.25* | 80.967 |
Barclays Bank PLC | 96 | 10 |
Barclays Bank PLC** | 91.25 | 2 |
Bank of America N.A.** | 91.25 | 2 |
Credit Suisse International** | 89.875 | 2 |
JPMorgan Chase Bank N.A.** | 88 | 2 |
UBS AG** | 88 | 2 |
Morgan Stanley & Co. International PLC** | 87 | 2 |
Goldman Sachs International** | 87 | 2 |
The Royal Bank of Scotland PLC** | 87 | 2 |
Nomura International PLC** | 85 | 2 |
HSBC Bank PLC** | 84 | 2 |
BNP Paribas** | 83 | 2 |
Société Générale** | 82 | 2 |
Barclays Bank PLC | 80 | 20 |
Credit Suisse International | 80 | 14 |
Citigroup Global Markets LTD | 80 | 10 |
Deutsche Bank AG** | 80 | 2 |
Citigroup Global Markets LTD** | 80 | 2 |
Barclays Bank PLC | 75 | 30 |
Credit Suisse International | 75 | 16 |
Morgan Stanley & Co. International PLC | 74 | 10 |
Morgan Stanley & Co. International PLC | 73 | 10 |
Morgan Stanley & Co. International PLC | 72.25 | 5 |
Morgan Stanley & Co. International PLC | 72 | 10 |
BNP Paribas | 71.125 | 2 |
Morgan Stanley & Co. International PLC | 71 | 10 |
BNP Paribas | 70.125 | 20 |
Morgan Stanley & Co. International PLC | 70 | 10 |
BNP Paribas | 69.125 | 2 |
BNP Paribas | 67.125 | 5 |
Nomura International PLC | 66.25 | 1 |
Nomura International PLC | 65.25 | 1 |
Citigroup Global Markets LTD | 65 | 5 |
Nomura International PLC | 63.25 | 1 |
Nomura International PLC | 61.25 | 1 |
Nomura International PLC | 60.25 | 1 |
Credit Suisse International | 60 | 25 |
Citigroup Global Markets LTD | 60 | 5 |
Nomura International PLC | 59.25 | 1 |
Nomura International PLC | 56.25 | 1 |
Citigroup Global Markets LTD | 55 | 5 |
Nomura International PLC | 53.25 | 1 |
Nomura International PLC | 50.25 | 1 |
Barclays Bank PLC | 50 | 20 |
Nomura International PLC | 45.25 | 1 |
Nomura International PLC | 43.25 | 1 |
Nomura International PLC | 40.25 | 1 |
Citigroup Global Markets LTD | 40 | 5 |
Nomura International PLC | 32.375 | 5 |
Nomura International PLC | 25.125 | 5.2 |
Credit Suisse International | 25 | 23 |
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.
Back to topFinal Results of the Thomson 5-year maturity bucket Auction, 22nd October 2009
On 22nd October 2009, 14 dealers submitted inside markets, physical settlement requests and limit orders to the Thomson 5-year maturity bucket auction administered by Creditex and S&P Global to settle trades across the market referencing Thomson.
The Thomson Deliverable Obligations are denominated in EUR and USD.
Relevant Currency |
---|
EUR |
Auction Currency Rates | |
---|---|
EUR/EUR | 1.00000 |
EUR/USD | 0.66921 |
The inputs and results are detailed below.
Dealer Inside Markets
Dealer | Bid | Offer | Dealer |
---|---|---|---|
Bank of America N.A. | 73 | 83 | Bank of America N.A. |
Barclays Bank PLC | 80 | 90 | Barclays Bank PLC |
BNP Paribas | 74 | 84 | BNP Paribas |
Citigroup Global Markets LTD | 72 | 82 | Citigroup Global Markets LTD |
Credit Suisse International | 77 | 87 | Credit Suisse International |
Deutsche Bank AG | 72 | 82 | Deutsche Bank AG |
Goldman Sachs International | 76 | 86 | Goldman Sachs International |
HSBC Bank PLC | 73 | 83 | HSBC Bank PLC |
JPMorgan Chase Bank N.A. | 77 | 87 | JPMorgan Chase Bank N.A. |
Morgan Stanley & Co. International PLC | 77 | 87 | Morgan Stanley & Co. International PLC |
Nomura International PLC | 75 | 85 | Nomura International PLC |
Société Générale | 72 | 82 | Société Générale |
The Royal Bank of Scotland PLC | 77 | 87 | The Royal Bank of Scotland PLC |
UBS AG | 80 | 90 | UBS AG |
Adjustment Amounts
Physical Settlement Requests
Dealer | Bid/Offer | Size |
---|---|---|
Bank of America N.A. | Offer | 0 |
BNP Paribas | Offer | 0 |
Citigroup Global Markets LTD | Offer | 0 |
Credit Suisse International | Offer | 0 |
Deutsche Bank AG | Offer | 227.954 |
Goldman Sachs International | Offer | 0 |
HSBC Bank PLC | Offer | 0 |
JPMorgan Chase Bank N.A. | Offer | 0 |
Société Générale | Offer | 136.715 |
UBS AG | Offer | 0 |
Barclays Bank PLC | Bid | 85 |
Morgan Stanley & Co. International PLC | Bid | 30 |
Nomura International PLC | Bid | 18 |
The Royal Bank of Scotland PLC | Bid | 11 |
Sum of Buy Physical Requests | €144.000m |
Sum of Sell Physical Requests | €364.669m |
Sum of Physical Request Trades | €144.000m |
Sum of Limit Order Trades | €220.669m |
Limit Orders
Dealer | Bid | Size |
---|---|---|
Citigroup Global Markets LTD | 80* | 10 |
JPMorgan Chase Bank N.A. | 80* | 10 |
Barclays Bank PLC** | 80* | 2 |
UBS AG** | 80* | 2 |
Credit Suisse International** | 77* | 2 |
JPMorgan Chase Bank N.A.** | 77* | 2 |
Morgan Stanley & Co. International PLC** | 77* | 2 |
The Royal Bank of Scotland PLC** | 77* | 2 |
Goldman Sachs International** | 76* | 2 |
The Royal Bank of Scotland PLC | 75* | 10 |
Citigroup Global Markets LTD | 75* | 10 |
Barclays Bank PLC | 75* | 5 |
Nomura International PLC** | 75* | 2 |
Morgan Stanley & Co. International PLC | 74* | 4 |
BNP Paribas** | 74* | 2 |
Nomura International PLC | 74* | 1 |
Morgan Stanley & Co. International PLC | 73* | 4 |
Bank of America N.A.** | 73* | 2 |
HSBC Bank PLC** | 73* | 2 |
Nomura International PLC | 73* | 1 |
Morgan Stanley & Co. International PLC | 72.25* | 5 |
Morgan Stanley & Co. International PLC | 72* | 4 |
Citigroup Global Markets LTD** | 72* | 2 |
Deutsche Bank AG** | 72* | 2 |
Société Générale** | 72* | 2 |
Nomura International PLC | 72* | 1 |
BNP Paribas | 71.125* | 2 |
Citigroup Global Markets LTD | 71* | 10 |
Morgan Stanley & Co. International PLC | 71* | 10 |
Morgan Stanley & Co. International PLC | 71* | 4 |
Nomura International PLC | 71* | 1 |
JPMorgan Chase Bank N.A. | 70.125* | 10 |
Morgan Stanley & Co. International PLC | 70* | 10 |
Citigroup Global Markets LTD | 70* | 5 |
Barclays Bank PLC | 70* | 5 |
Morgan Stanley & Co. International PLC | 70* | 4 |
Nomura International PLC | 70* | 1 |
BNP Paribas | 69.125* | 7 |
Nomura International PLC | 69* | 1 |
Nomura International PLC | 69* | 1 |
Barclays Bank PLC | 68.25* | 10 |
Morgan Stanley & Co. International PLC | 68.25* | 5 |
Citigroup Global Markets LTD | 68.25* | 5 |
Nomura International PLC | 68* | 1 |
BNP Paribas | 67.125* | 10 |
Nomura International PLC | 67* | 1 |
Citigroup Global Markets LTD | 66.5* | 5 |
Morgan Stanley & Co. International PLC | 66.25* | 3 |
Nomura International PLC | 66.25* | 2 |
Nomura International PLC | 66* | 1 |
Nomura International PLC | 65.25* | 2 |
BNP Paribas | 65.125^ | 20 |
Goldman Sachs International | 65 | 33 |
The Royal Bank of Scotland PLC | 65 | 20 |
Citigroup Global Markets LTD | 65 | 10 |
Credit Suisse International | 65 | 8 |
Citigroup Global Markets LTD | 65 | 5 |
Morgan Stanley & Co. International PLC | 65 | 5 |
Nomura International PLC | 65 | 1 |
Nomura International PLC | 64.25 | 2 |
Nomura International PLC | 64 | 1 |
Morgan Stanley & Co. International PLC | 63.25 | 5 |
Nomura International PLC | 63.25 | 2 |
Morgan Stanley & Co. International PLC | 63 | 20 |
Nomura International PLC | 63 | 1 |
Nomura International PLC | 62.25 | 2 |
Nomura International PLC | 62 | 1 |
Morgan Stanley & Co. International PLC | 61.25 | 5 |
Nomura International PLC | 61.25 | 2 |
BNP Paribas | 61.125 | 10 |
Nomura International PLC | 61 | 1 |
Nomura International PLC | 60.25 | 2 |
Citigroup Global Markets LTD | 60 | 30 |
Barclays Bank PLC | 60 | 20 |
Morgan Stanley & Co. International PLC | 60 | 5 |
Citigroup Global Markets LTD | 60 | 5 |
Nomura International PLC | 60 | 1 |
Nomura International PLC | 59.25 | 1.5 |
Nomura International PLC | 59 | 1 |
Nomura International PLC | 58.25 | 1.5 |
Morgan Stanley & Co. International PLC | 58 | 20 |
Nomura International PLC | 58 | 1 |
Nomura International PLC | 57.25 | 1.5 |
Nomura International PLC | 57 | 1 |
Morgan Stanley & Co. International PLC | 56.25 | 10 |
Nomura International PLC | 56.25 | 1 |
Nomura International PLC | 56 | 1 |
Nomura International PLC | 55.25 | 1 |
Citigroup Global Markets LTD | 55 | 5 |
Nomura International PLC | 55 | 1 |
Nomura International PLC | 54.25 | 1 |
Nomura International PLC | 53.25 | 1 |
Morgan Stanley & Co. International PLC | 53 | 30 |
Nomura International PLC | 52.25 | 1 |
Nomura International PLC | 51.25 | 1 |
Credit Suisse International | 50 | 25 |
Nomura International PLC | 48.25 | 1 |
Nomura International PLC | 46.25 | 1 |
Morgan Stanley & Co. International PLC | 43 | 220 |
Nomura International PLC | 42.25 | 1 |
Nomura International PLC | 41.25 | 1 |
Barclays Bank PLC | 40 | 50 |
Citigroup Global Markets LTD | 40 | 5 |
Barclays Bank PLC | 35 | 50 |
Nomura International PLC | 32.375 | 12.5 |
Barclays Bank PLC | 30 | 80 |
Nomura International PLC | 25.125 | 13 |
Credit Suisse International | 25 | 50 |
Credit Suisse International | 10 | 135 |
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.
Back to topFinal Results of the Thomson 7.5-year maturity bucket Auction, 22nd October 2009
On 22nd October 2009, 14 dealers submitted inside markets, physical settlement requests and limit orders to the Thomson 7.5-year maturity bucket auction administered by Creditex and S&P Global to settle trades across the market referencing Thomson.
The Thomson Deliverable Obligations are denominated in EUR and USD.
Relevant Currency |
---|
EUR |
Auction Currency Rates | |
---|---|
EUR/EUR | 1.00000 |
EUR/USD | 0.66921 |
The inputs and results are detailed below.
Dealer Inside Markets
Dealer | Bid | Offer | Dealer |
---|---|---|---|
Bank of America N.A. | 74 | 84 | Bank of America N.A. |
Barclays Bank PLC | 78 | 88 | Barclays Bank PLC |
BNP Paribas | 74 | 84 | BNP Paribas |
Citigroup Global Markets LTD | 71 | 81 | Citigroup Global Markets LTD |
Credit Suisse International | 77 | 87 | Credit Suisse International |
Deutsche Bank AG | 68 | 78 | Deutsche Bank AG |
Goldman Sachs International | 75 | 85 | Goldman Sachs International |
HSBC Bank PLC | 73 | 83 | HSBC Bank PLC |
JPMorgan Chase Bank N.A. | 77 | 87 | JPMorgan Chase Bank N.A. |
Morgan Stanley & Co. International PLC | 77 | 87 | Morgan Stanley & Co. International PLC |
Nomura International PLC | 75 | 85 | Nomura International PLC |
Société Générale | 72 | 82 | Société Générale |
The Royal Bank of Scotland PLC | 77 | 87 | The Royal Bank of Scotland PLC |
UBS AG | 80 | 90 | UBS AG |
Adjustment Amounts
Physical Settlement Requests
Dealer | Bid/Offer | Size |
---|---|---|
Bank of America N.A. | Offer | 32 |
BNP Paribas | Offer | 0 |
Citigroup Global Markets LTD | Offer | 0 |
Deutsche Bank AG | Offer | 253.918 |
Goldman Sachs International | Offer | 0 |
HSBC Bank PLC | Offer | 0 |
JPMorgan Chase Bank N.A. | Offer | 0 |
Société Générale | Offer | 0 |
UBS AG | Offer | 0 |
Barclays Bank PLC | Bid | 101.15 |
Credit Suisse International | Bid | 1 |
Morgan Stanley & Co. International PLC | Bid | 20 |
Nomura International PLC | Bid | 15 |
The Royal Bank of Scotland PLC | Bid | 1.2 |
Sum of Buy Physical Requests | €138.350m |
Sum of Sell Physical Requests | €285.918m |
Sum of Physical Request Trades | €138.350m |
Sum of Limit Order Trades | €147.568m |
Limit Orders
Dealer | Bid | Size |
---|---|---|
Citigroup Global Markets LTD | 80* | 10 |
UBS AG** | 80* | 2 |
Barclays Bank PLC** | 78* | 2 |
Credit Suisse International** | 77* | 2 |
JPMorgan Chase Bank N.A.** | 77* | 2 |
Morgan Stanley & Co. International PLC** | 77* | 2 |
The Royal Bank of Scotland PLC** | 77* | 2 |
Goldman Sachs International** | 75* | 2 |
Nomura International PLC** | 75* | 2 |
BNP Paribas** | 74* | 2 |
Bank of America N.A.** | 74* | 2 |
HSBC Bank PLC** | 73* | 2 |
Morgan Stanley & Co. International PLC | 72.25* | 5 |
Société Générale** | 72* | 2 |
BNP Paribas | 71.125* | 2 |
Citigroup Global Markets LTD** | 71* | 2 |
Credit Suisse International | 70* | 8.4 |
Citigroup Global Markets LTD | 70* | 5 |
BNP Paribas | 69.125* | 5 |
Morgan Stanley & Co. International PLC | 68.25* | 5 |
Goldman Sachs International | 68* | 37 |
Deutsche Bank AG** | 68* | 2 |
BNP Paribas | 67.125* | 5 |
Morgan Stanley & Co. International PLC | 66.25* | 3 |
Nomura International PLC | 66.25* | 1.2 |
Nomura International PLC | 65.25* | 1.2 |
BNP Paribas | 65.125* | 10 |
Citigroup Global Markets LTD | 65* | 10 |
Morgan Stanley & Co. International PLC | 65* | 5 |
Citigroup Global Markets LTD | 65* | 5 |
Nomura International PLC | 64.25* | 1.2 |
Morgan Stanley & Co. International PLC | 63.25^ | 5 |
Nomura International PLC | 63.25^ | 1.2 |
Morgan Stanley & Co. International PLC | 63 | 20 |
Nomura International PLC | 62.25 | 1.2 |
Morgan Stanley & Co. International PLC | 61.25 | 5 |
Nomura International PLC | 61.25 | 1.2 |
BNP Paribas | 61.125 | 5 |
Nomura International PLC | 60.25 | 1.2 |
Credit Suisse International | 60 | 25 |
Nomura International PLC | 59.25 | 1 |
Morgan Stanley & Co. International PLC | 58 | 30 |
Nomura International PLC | 57.25 | 1 |
Morgan Stanley & Co. International PLC | 56.25 | 10 |
Nomura International PLC | 56.25 | 1 |
Citigroup Global Markets LTD | 56 | 5 |
Credit Suisse International | 55 | 25 |
Morgan Stanley & Co. International PLC | 55 | 5 |
Citigroup Global Markets LTD | 55 | 5 |
Nomura International PLC | 54.25 | 1 |
Nomura International PLC | 53.25 | 1 |
Morgan Stanley & Co. International PLC | 53 | 30 |
Nomura International PLC | 50.25 | 1 |
Nomura International PLC | 47.25 | 1 |
Nomura International PLC | 44.25 | 1 |
Morgan Stanley & Co. International PLC | 43 | 145 |
Nomura International PLC | 41.25 | 1 |
Nomura International PLC | 40 | 10 |
Citigroup Global Markets LTD | 40 | 5 |
Nomura International PLC | 32.375 | 7.5 |
Nomura International PLC | 25.125 | 7.8 |
Credit Suisse International | 25 | 25 |
Credit Suisse International | 10 | 63.6 |
Barclays Bank PLC | 2 | 145 |
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.
Back to top