Final Results of the Hawaiian Telcom Auction, Wednesday 17th December 2008
Final Price: 40.125
On Wednesday 17th December 2008 , 10 dealers submitted inside markets, physical settlement requests and limit orders to the Hawaiian Telcom auction administered by S&P Global and Creditex to settle trades across the market referencing Hawaiian Telcom Communications, Inc. .
The inputs and results are detailed below.
Dealer Inside Markets
Dealer | Bid | Offer | Dealer |
---|---|---|---|
Bank of America, N.A. | 36.5 | 39.5 | Bank of America, N.A. |
Barclays Bank PLC | 38 | 41 | Barclays Bank PLC |
Citigroup Global Markets Inc. | 38 | 41 | Citigroup Global Markets Inc. |
Credit Suisse International | 37 | 40 | Credit Suisse International |
Deutsche Bank AG | 39.5 | 42.5 | Deutsche Bank AG |
Goldman Sachs Credit Partners L.P. | 41 | 44 | Goldman Sachs Credit Partners L.P. |
JP Morgan Chase | 36 | 39 | JP Morgan Chase |
Merrill Lynch Capital Services, Inc. | 38 | 41 | Merrill Lynch Capital Services, Inc. |
Morgan Stanley Senior Funding, Inc. | 37 | 40 | Morgan Stanley Senior Funding, Inc. |
UBS Securities LLC | 37.5 | 40.5 | UBS Securities LLC |
Inside Market Midpoint: 39.125
Adjustment Amounts
Goldman Sachs Credit Partners L.P.: $37,500
Deutsche Bank AG: $7,500
Physical Settlement Requests
Dealer | Bid/Offer | Size |
---|---|---|
Bank of America, N.A. | Offer | 3 |
Barclays Bank PLC | Offer | 0 |
Citigroup Global Markets Inc. | Offer | 3 |
Credit Suisse International | Offer | 0 |
Deutsche Bank AG | Offer | 0 |
Goldman Sachs Credit Partners L.P. | Offer | 2.5 |
JP Morgan Chase | Offer | 0 |
Merrill Lynch Capital Services, Inc. | Offer | 0 |
Morgan Stanley Senior Funding, Inc. | Offer | 0 |
UBS Securities LLC | Offer | 0 |
Net Open Interest: $8.5 million to sell
Sum of Buy Physical Requests | $0m |
Sum of Sell Physical Requests | $8.5m |
Sum of Physical Request Trades | $0m |
Sum of Limit Order Trades | $8.5m |
Limit Orders
Dealer | Bid | Size |
---|---|---|
Goldman Sachs Credit Partners L.P. | 40.125* | 8.5 |
Goldman Sachs Credit Partners L.P.** | 39.125 | 2 |
Deutsche Bank AG** | 39.125 | 2 |
Barclays Bank PLC** | 38 | 2 |
Citigroup Global Markets Inc.** | 38 | 2 |
Merrill Lynch Capital Services, Inc.** | 38 | 2 |
Merrill Lynch Capital Services, Inc. | 38 | 2 |
Citigroup Global Markets Inc. | 38 | 8.5 |
UBS Securities LLC** | 37.5 | 2 |
Morgan Stanley Senior Funding, Inc.** | 37 | 2 |
Credit Suisse International** | 37 | 2 |
Bank of America, N.A.** | 36.5 | 2 |
JP Morgan Chase** | 36 | 2 |
** Limit Orders that were derived from inside markets.
* Limit Orders that were filled.
^ Limit Orders that were partially filled.
Back to 2008 Auctions