Washington Mutual
Final Results of the Washington Mutual Auction, Thursday 23rd October 2008
Final Price: 57
On Thursday 23rd October 2008, 14 dealers submitted inside markets, physical settlement requests and limit orders to the Washington Mutual auction administered by Creditex and Markit to settle trades across the market referencing Washington Mutual, Inc.
The inputs and results are detailed below.
Dealer Inside Markets
Dealer | Bid | Offer | Dealer |
---|---|---|---|
Banc of America Securities LLC | 62.5 | 64.5 | Banc of America Securities LLC |
Barclays Bank PLC | 62 | 64 | Barclays Bank PLC |
BNP Paribas | 63 | 65 | BNP Paribas |
Citigroup Global Markets Inc. | 62.25 | 64.25 | Citigroup Global Markets Inc. |
Credit Suisse Securities (USA) LLC | 61.125 | 63.125 | Credit Suisse Securities (USA) LLC |
Deutsche Bank AG | 62 | 64 | Deutsche Bank AG |
Dresdner Bank AG | 64.25 | 66.25 | Dresdner Bank AG |
Goldman, Sachs & Co. | 62.5 | 64.5 | Goldman, Sachs & Co. |
HSBC Bank USA, National Association | 63 | 65 | HSBC Bank USA, National Association |
J.P. Morgan Securities Inc. | 63 | 65 | J.P. Morgan Securities Inc. |
Merrill Lynch, Pierce, Fenner & Smith Incorporated | 63 | 65 | Merrill Lynch, Pierce, Fenner & Smith Incorporated |
Morgan Stanley & Co. Incorporated | 62.25 | 64.25 | Morgan Stanley & Co. Incorporated |
The Royal Bank of Scotland PLC | 63.5 | 65.5 | The Royal Bank of Scotland PLC |
UBS Securities LLC | 62.25 | 64.25 | UBS Securities LLC |
Inside Market Midpoint:
63.625
Adjustment Amounts
Dresdner Bank AG: $62,500
Physical Settlement Requests
Dealer | Bid/Offer | Size |
---|---|---|
Banc of America Securities LLC | Offer | 127 |
Barclays Bank PLC | Offer | 67 |
Citigroup Global Markets Inc. | Offer | 295 |
Credit Suisse Securities (USA) LLC | Offer | 111 |
Deutsche Bank AG | Offer | 400 |
Goldman, Sachs & Co. | Offer | 203 |
HSBC Bank USA, National Association | Offer | 20 |
Merrill Lynch, Pierce, Fenner & Smith Incorporated | Offer | 123 |
Morgan Stanley & Co. Incorporated | Offer | 0 |
The Royal Bank of Scotland PLC | Offer | 9 |
UBS Securities LLC | Bid | 114 |
BNP Paribas | Bid | 67 |
Dresdner Bank AG | Bid | 20 |
J.P. Morgan Securities Inc. | Bid | 166 |
Net Open Interest: $988 million to sell.
Sum of Buy Physical Requests | $367m |
Sum of Sell Physical Requests | $1,355m |
Sum of Physical Request Trades | $367m |
Sum of Limit Order Trades | $988m |
Limit Orders
Dealer | Bid | Size |
---|---|---|
Barclays Bank PLC | 63.625* | 30 |
Barclays Bank PLC | 63.625* | 40 |
HSBC Bank USA, National Association | 63.625* | 5 |
Barclays Bank PLC | 63.625* | 2 |
Barclays Bank PLC | 63.625* | 30 |
Dresdner Bank AG** | 63.625* | 10 |
Barclays Bank PLC | 63.625* | 10 |
The Royal Bank of Scotland PLC** | 63.5* | 10 |
Goldman, Sachs & Co. | 63.5* | 10 |
BNP Paribas** | 63* | 10 |
HSBC Bank USA, National Association** | 63* | 10 |
J.P. Morgan Securities Inc.** | 63* | 10 |
Banc of America Securities LLC | 63* | 10 |
Citigroup Global Markets Inc. | 63* | 24 |
Merrill Lynch, Pierce, Fenner & Smith Incorporated** | 63* | 10 |
Goldman, Sachs & Co. | 62.5* | 5 |
Banc of America Securities LLC** | 62.5* | 10 |
Goldman, Sachs & Co.** | 62.5* | 10 |
UBS Securities LLC** | 62.25* | 10 |
Morgan Stanley & Co. Incorporated** | 62.25* | 10 |
Citigroup Global Markets Inc.** | 62.25* | 10 |
Deutsche Bank AG** | 62* | 10 |
Barclays Bank PLC** | 62* | 10 |
Deutsche Bank AG | 62* | 10 |
Citigroup Global Markets Inc. | 62* | 4 |
Goldman, Sachs & Co. | 62* | 5 |
Morgan Stanley & Co. Incorporated | 61.25* | 5 |
Merrill Lynch, Pierce, Fenner & Smith Incorporated | 61.25* | 5 |
Deutsche Bank AG | 61.125* | 10 |
Credit Suisse Securities (USA) LLC** | 61.125* | 10 |
Deutsche Bank AG | 61* | 10 |
Banc of America Securities LLC | 61* | 20 |
Banc of America Securities LLC | 61* | 10 |
Banc of America Securities LLC | 61* | 10 |
Citigroup Global Markets Inc. | 61* | 23 |
Banc of America Securities LLC | 61* | 1 |
Banc of America Securities LLC | 60.5* | 2 |
Citigroup Global Markets Inc. | 60.25* | 5 |
Deutsche Bank AG | 60.125* | 5 |
UBS Securities LLC | 60.125* | 25 |
Deutsche Bank AG | 60* | 10 |
Morgan Stanley & Co. Incorporated | 60* | 15 |
Barclays Bank PLC | 60* | 20 |
Deutsche Bank AG | 60* | 10 |
Goldman, Sachs & Co. | 60* | 5 |
Goldman, Sachs & Co. | 60* | 3 |
Citigroup Global Markets Inc. | 60* | 9 |
J.P. Morgan Securities Inc. | 60* | 5 |
Goldman, Sachs & Co. | 59.5* | 10 |
Banc of America Securities LLC | 59.5* | 2 |
UBS Securities LLC | 59.5* | 5 |
Citigroup Global Markets Inc. | 59.25* | 10 |
Barclays Bank PLC | 59.25* | 5 |
Merrill Lynch, Pierce, Fenner & Smith Incorporated | 59.125* | 5 |
Morgan Stanley & Co. Incorporated | 59.125* | 5 |
Barclays Bank PLC | 59* | 15 |
Deutsche Bank AG | 59* | 30 |
Credit Suisse Securities (USA) LLC | 59* | 20 |
Banc of America Securities LLC | 59* | 5 |
Deutsche Bank AG | 59* | 90 |
Goldman, Sachs & Co. | 59* | 12 |
Goldman, Sachs & Co. | 59* | 4 |
Goldman, Sachs & Co. | 59* | 10 |
Citigroup Global Markets Inc. | 59* | 19 |
Banc of America Securities LLC | 59* | 5 |
Goldman, Sachs & Co. | 58.5* | 5 |
Barclays Bank PLC | 58.25* | 10 |
Goldman, Sachs & Co. | 58.25* | 5 |
Credit Suisse Securities (USA) LLC | 58* | 5 |
Credit Suisse Securities (USA) LLC | 58* | 5 |
Barclays Bank PLC | 58* | 25 |
Deutsche Bank AG | 58* | 22 |
Goldman, Sachs & Co. | 58* | 5 |
Citigroup Global Markets Inc. | 58* | 28 |
Banc of America Securities LLC | 58* | 5 |
Banc of America Securities LLC | 57.5* | 15 |
Morgan Stanley & Co. Incorporated | 57.5* | 5 |
Barclays Bank PLC | 57.25* | 5 |
Goldman, Sachs & Co. | 57.25* | 5 |
Deutsche Bank AG | 57.125* | 25 |
Banc of America Securities LLC | 57^ | 5 |
Deutsche Bank AG | 57^ | 70 |
Goldman, Sachs & Co. | 57^ | 5 |
Citigroup Global Markets Inc. | 57^ | 30 |
Goldman, Sachs & Co. | 57^ | 5 |
Goldman, Sachs & Co. | 57^ | 20 |
Banc of America Securities LLC | 57^ | 10 |
Citigroup Global Markets Inc. | 56.25 | 5 |
Deutsche Bank AG | 56.125 | 5 |
Deutsche Bank AG | 56 | 5 |
Banc of America Securities LLC | 56 | 5 |
Barclays Bank PLC | 56 | 25 |
Citigroup Global Markets Inc. | 56 | 60 |
UBS Securities LLC | 56 | 2 |
Goldman, Sachs & Co. | 56 | 25 |
Goldman, Sachs & Co. | 55.5 | 20 |
Goldman, Sachs & Co. | 55.5 | 10 |
Credit Suisse Securities (USA) LLC | 55.5 | 10 |
Goldman, Sachs & Co. | 55.25 | 5 |
Deutsche Bank AG | 55.125 | 5 |
Citigroup Global Markets Inc. | 55 | 52 |
Goldman, Sachs & Co. | 55 | 5 |
Goldman, Sachs & Co. | 55 | 5 |
Goldman, Sachs & Co. | 55 | 2 |
Goldman, Sachs & Co. | 55 | 10 |
Banc of America Securities LLC | 55 | 25 |
Banc of America Securities LLC | 55 | 10 |
J.P. Morgan Securities Inc. | 55 | 14 |
Credit Suisse Securities (USA) LLC | 55 | 5 |
Deutsche Bank AG | 55 | 20 |
Morgan Stanley & Co. Incorporated | 54.375 | 5 |
Merrill Lynch, Pierce, Fenner & Smith Incorporated | 54.375 | 5 |
Citigroup Global Markets Inc. | 54.25 | 15 |
Credit Suisse Securities (USA) LLC | 54.25 | 5 |
Deutsche Bank AG | 54.125 | 5 |
Citigroup Global Markets Inc. | 54 | 33 |
Deutsche Bank AG | 54 | 10 |
UBS Securities LLC | 53.5 | 50 |
Credit Suisse Securities (USA) LLC | 53.25 | 5 |
Goldman, Sachs & Co. | 53.25 | 5 |
Barclays Bank PLC | 53.25 | 5 |
Deutsche Bank AG | 53.125 | 5 |
Citigroup Global Markets Inc. | 53 | 13 |
Goldman, Sachs & Co. | 53 | 5 |
Goldman, Sachs & Co. | 53 | 7 |
UBS Securities LLC | 52.25 | 5 |
Credit Suisse Securities (USA) LLC | 52.25 | 10 |
Deutsche Bank AG | 52.125 | 5 |
Citigroup Global Markets Inc. | 52 | 14 |
UBS Securities LLC | 52 | 4 |
Morgan Stanley & Co. Incorporated | 51.5 | 10 |
Goldman, Sachs & Co. | 51.25 | 5 |
Credit Suisse Securities (USA) LLC | 51.25 | 10 |
Deutsche Bank AG | 51.125 | 5 |
J.P. Morgan Securities Inc. | 51.125 | 40 |
Goldman, Sachs & Co. | 51 | 5 |
Goldman, Sachs & Co. | 51 | 9 |
Citigroup Global Markets Inc. | 51 | 35 |
Goldman, Sachs & Co. | 50.5 | 5 |
Banc of America Securities LLC | 50.25 | 10 |
Barclays Bank PLC | 50.25 | 5 |
Citigroup Global Markets Inc. | 50.25 | 10 |
Banc of America Securities LLC | 50.125 | 5 |
Deutsche Bank AG | 50.125 | 5 |
Goldman, Sachs & Co. | 50 | 20 |
Goldman, Sachs & Co. | 50 | 10 |
Banc of America Securities LLC | 50 | 20 |
Goldman, Sachs & Co. | 50 | 30 |
Citigroup Global Markets Inc. | 50 | 53 |
Barclays Bank PLC | 50 | 70 |
Goldman, Sachs & Co. | 50 | 5 |
Merrill Lynch, Pierce, Fenner & Smith Incorporated | 49.5 | 5 |
Morgan Stanley & Co. Incorporated | 49.5 | 5 |
Deutsche Bank AG | 49.125 | 5 |
Goldman, Sachs & Co. | 49 | 50 |
Barclays Bank PLC | 49 | 100 |
Deutsche Bank AG | 48.125 | 5 |
Barclays Bank PLC | 47.5 | 90 |
Deutsche Bank AG | 47.125 | 5 |
UBS Securities LLC | 47 | 10 |
Citigroup Global Markets Inc. | 46.75 | 10 |
J.P. Morgan Securities Inc. | 46.125 | 30 |
Deutsche Bank AG | 46.125 | 5 |
The Royal Bank of Scotland PLC | 45 | 5 |
Goldman, Sachs & Co. | 45 | 5 |
Barclays Bank PLC | 45 | 110 |
Banc of America Securities LLC | 45 | 25 |
Credit Suisse Securities (USA) LLC | 45 | 15 |
Goldman, Sachs & Co. | 45 | 30 |
Citigroup Global Markets Inc. | 43.625 | 5 |
J.P. Morgan Securities Inc. | 41.625 | 100 |
Banc of America Securities LLC | 41 | 25 |
Goldman, Sachs & Co. | 40.5 | 100 |
Citigroup Global Markets Inc. | 40.375 | 10 |
Credit Suisse Securities (USA) LLC | 40 | 25 |
Goldman, Sachs & Co. | 40 | 100 |
Goldman, Sachs & Co. | 40 | 5 |
UBS Securities LLC | 40 | 7 |
The Royal Bank of Scotland PLC | 40 | 5 |
Citigroup Global Markets Inc. | 40 | 150 |
J.P. Morgan Securities Inc. | 36.625 | 200 |
The Royal Bank of Scotland PLC | 35 | 5 |
J.P. Morgan Securities Inc. | 33.625 | 250 |
Goldman, Sachs & Co. | 30.5 | 1000 |
Credit Suisse Securities (USA) LLC | 30 | 50 |
Goldman, Sachs & Co. | 30 | 250 |
The Royal Bank of Scotland PLC | 30 | 5 |
J.P. Morgan Securities Inc. | 27.625 | 250 |
Merrill Lynch, Pierce, Fenner & Smith Incorporated | 25.5 | 20 |
Credit Suisse Securities (USA) LLC | 20 | 100 |
Banc of America Securities LLC | 10 | 500 |
Deutsche Bank AG | 10 | 200 |
Citigroup Global Markets Inc. | 9.375 | 300 |
Citigroup Global Markets Inc. | 5 | 988 |
Dresdner Bank AG | 0 | 100 |
** Limit Orders that were derived from inside markets
* Limit Orders that were filled.
^ Limit Orders that were partially filled.